- Home
- =>>
- Government
- =>>
- Navi Mumbai Municipal Corporation Important...
Navi Mumbai Municipal Corporation Important Contact Numbers : nmmc.gov.in
Company : Navi Mumbai Municipal Corporation
Head Quarters : Navi Mumbai
Industry : Government
Service/Product : Public Services
Website : nmmc [dot] gov [dot] in
Want to comment on this post? Go to bottom of this page. |
---|
NMMC Important Contact Numbers
Sanitation & Garbage Complaint No : 9769894944
NMMC Telephone : 2756 7070, 2756 7071
Email : info AT nmmconline.com
Related / Similar Service : Thane Municipal Corporation Help Desk Number
Contact Address
Navi Mumbai Municipal Corporation
Ground Floor, Sector-15 A,
Palm Beach Junction, CBD Belapur,
Navi Mumbai,
Maharashtra-400614
NMMC Head Office Address :
Plot No. 1,2, Sector – 15A,
Govardhani Chowk,
Belapur, Navi Mumbai.
Telephone : 2756 7070, 2756 7071
List of Hospitals Contact Number
Private Hospitals :
Sr.No. | Name | Location (Ward wise ) |
Contact Number |
1. | MGM Hospital | Belapur | 2757 0219 |
2. | MGM Hospital | Vashi | 2782 2203 |
3. | Sterling Hospital | Vashi | 27826969 |
4. | Jijamata Hospital | Vashi | 27664387, 27668509 |
5. | Dr. Mahajan Hospital | Rabale, TBIA | 27691981, 27691679 |
6. | Shri Sadguru Seva Mandal Hospital | Thane, Belapur Road | 27692212 |
7. | MGM Hospital | Kamothe | 27423404 |
Government / Municipal Hospitals :
1. | NMMC General Hospital -Vashi | Vashi | 27899901 to 05 |
2. | NMMC General Hospital -Nerul | Nerul | 27700376 / 1808 |
3. | NMMC General Hospital-Airoli | Airoli | 27690561 |
4. | ESIS Hospital | Vashi | 27822268 |
5. | Civil Hospital (V.S. General) | Thane | 25341409 |
6. | Kasturba Hospital | Mumbai | 23083901 |
Mother and Child Health Centers :
1. | MCH -Turbhe | Turbhe | 27631827 / 4294 |
2. | MCH-Koperkhaiarne | Koparkhairane | 27573577 / 4655 |
Ambulance Service Providers
Sr.No. | Ambulance Service Provider | Location | Contact Numbers |
1. | Indians Burns Research Society | Airoli | 27796660/61/63/64 |
2. | Criticare ICU & Super Speciality Center | Airoli | 9833181327 9967832510 |
3. | Aayush Multispeciality Hospital | Airoli | 9320577900 |
4. | Achary Shri Nanesh Hospital | C.B.D. | 27577770 |
5. | Apollo Hospital | CBD-Belapur | 1066 / 33503350 |
6. | Dewain Multi Speciality Hospital & Reasarch Center | Ghansoli | 27601418/19/20 |
7. | Laxmi Multi Speciality & ICU | Ghansoli | 27545728 8655627976 |
8. | Mangalprahhu Nursing Home Policlinic & Diagnostic Center | Juinagar | 9619481533 8108199861 |
9. | Satyam Multispeciality Hospital | Koparkhairane | 8655627976 |
10. | Ashirwad Hospital | Koparkhairane | 9819302354 |
List of Fire-Officers & Fire-Stations
Sr.No. | Name | Place | Telephone Numbers |
1 | Mr. V.S. Rane, Fire Officer (InCharge) |
Vashi Fire Station | 2766 0101 |
2 | Mr. V.S. Rane, Fire Office (InCharge)r |
CBD / Belapur | 2757 2111 |
3 | Mr. V.S. Rane, Fire Officer (InCharge) |
Airoli | 2760 6600 |
4 | Mr. A.G. Gharat, Sub Fire Officer |
Kalamboli Fire Station | 2742 0138 |
5 | Mr. V.M.Vaidya, Chief Fire Officer, Fire Board, Jawaher Baug |
Thane Fire Station | 2536 6401 / 6702 / 3101 533 1600 / 4216 |
6 | Mr.P.L.Patil, Station Officer. Mr.D.D.Shinde, Sub Officer |
Wagale Estate Fire Station | 2582 3477 / 3547 |
7 | Mr.G.J.Sutar, Fire Officer |
New Panvel Fire Station | 2745 2337 |
8 | Mr. G.B.Patil, Station Incharge. Mr. Ashok Parab, Sub Officer |
Mumbra Fire Station | 2546 2001 / 2444 / 2424 |
9 | Mr.Dilip Gund, Fire Officer |
Dombivli Agnishaman Kendra, MIDC – Dombivli (East) |
95251 – 247 0357 |
10 | Mr.N.H.Gore, Fire Office Substation |
Kalyan Fire Brigade | 95251 – 2329800 / 2315101 |
11 | Mr.R.B.Patil, Fire Officer |
Ambernath Fire Brigade | 95251 – 2682400 / 2409 |
12 | Mr. R.S.Gite, Fire Officer |
Ulhasnagar Fire Brigade | 95251 – 2553171 / 7761 |
13 | Mr. S.T.Ingawale, Sub Fire Officer |
Tarapur Fire Brigade | 952525- 272000 |
Police
Sr.No. | Police | Location (Ward wise ) |
Contact Number |
1. | Police Commissioner office | Belapur | 2757 2209 |
2. | Dy. Police Commissioner office | Belapur | 27576287 |
3. | Police Control Room | Belapur | 27574928 |
Blood Bank Details
Sr.No. | Name of Blood Bank | Location (Sector wise ) |
Contact Number |
1. | NMMC Vashi Hospital Blood Bank | Vashi | 27888750 |
2. | Saikrupa J.V.P Blood Bank | Vashi | 27890185 |
3. | M.G.M Bombay Hospital Blood Storage Centre | Vashi | 61526642 |
4. | Hiranandani Hospital Fortis Blood Storage Centre | Vashi | 39199471 |
5. | D.Y.Patil Hospital Blood Bank | Nerul | 27735955 |
6. | Terna Blood Bank | Nerul | 61578390 |
7. | Sadguru Blood Bank | Koparkhaine | 27556000 |
CIDCO
Sr.No. | CIDCO | Location (Ward wise ) |
Contact Number |
1. | CBD Office | Belapur | 27571241/ 42 /44 |
2. | Raigad Bhavan | Belapur | 27571016 / 5789 |
May l get the list and phone no of structural engineers on your panel to get our building audited
May I get the phone number of NMMC Hospital of Belapur it would be helpful in need
We pay taxes & since 5 days Sanitation is over flowing which gives Bad smell & Govt Mobile services are out of order service
Street lights around presentation convent school sector 27 Nerul (E) are covered with plants/shrubs/trees. Light is not reaching the streets. Need to trimmed.
I want to know, how can I obtain information under RTI online from NMMC.