- Home
- =>>
- Government
- =>>
- chandigarh.gov.in : COVID-19 Helpline Numbers
chandigarh.gov.in : COVID-19 Helpline Numbers
Organisation : Health Department, Chandigarh
Service Name : Helpline Numbers
Headquarters : Chandigarh
Industry : Government
Service/ Product : COVID-19
Website : http://chandigarh.gov.in/
Want to comment on this post? Go to bottom of this page. |
---|
Chandigarh COVID-19 Helpline
In view of pandemic of Corona Virus (COVID-19) the advisories issued by Ministry of Health and Family Welfare, Govt. of India may kindly be referred by the public and the precautions to be followed thereof, at mohfw.gov.in
Related / Similar Customer Care : Chandigarh e-Sampark Helpline Number, E-mail Address
Chandigarh COVID-19 Helpline Numbers
Central Helpline No: +91-11-23978046
Toll Free No: 1075
Helpline Mail ID: ncov2019[at]gov[dot]in
Dedicated Helpline NO. for Medical Oxygen: 0172-2752063
For Queries related to COVID19: 0172-2752038, 9779558282
Supply of Medicines: 0172-2700159
Enrolment of Voluntary Organizations: 0172-2701900
24×7 Toll Free Number for Essential Services: 155304
Dedicaed Website for COVID19: http://chdcovid19.in/
Other Helplines
PGI | General Multi Specialty Hospital | |||
Emergency | 2747585 | Emergency | 2768201, 2768202 | |
Reception | 2746018, 2756565 | Medical Superintendent | 2768109 | |
EPABX | 2744401 | Ambulance | 102,2782457 | |
Eye Bank | 9814014464,1919 | Enquiry | 2782457 | |
Blood Bank | 2756480,Ext-265,321 | EPABX | 2780186, 2549523-29 | |
Govt. Medical College Hospital | SPCA | |||
Emergency | 2663301 | Hospital | 2696450 | |
PBX: | 2665253-58, 2665545-50 |
Office | 2696491 | |
Eye Bank | 9814821212 | |||
Chandigarh Police | ||||
Sector 3 (North) | 2740254 | Sector 11 (West) | 2747066 | |
Sector 17 (Central) | 2773951 | Sector 19 | 2775173 | |
Sector 26 (East) | 2790594 | Sector 31 | 2662698 | |
Sector 34 | 2662697 | Sector 39 | 2690906 | |
Sector 36 | 2662995 | Manimmajra | 2734082 | |
Industrial Area | 2657344 | Police Post, (Railway Station) | 2654766 | |
Police Post, Maloya | 2643213 | Police Post, PGI | 2744262 | |
Police Post, Lake | 2741100, 1445 | Public window | 2741900 | |
Police Control Room | 2749194, 100 | Police Post, Mouli Jagran | 2738388 | |
Women & Child Helpline | 1091, 2705011 | Crime Stopper Cell | 2544444 | |
CBI Control Room | 2657102 | PBX | 2741900 | |
Fire Stations | ||||
Sector 11 | 2747820 | Sector 32 | 2648610 | |
Sector 38 | 2690523 | Industrial Area | 2655816 | |
Manimajra | 2743656 | |||
Fire Brigade, Sec 17 | 2702333, 101 | |||
Railways | ||||
Enquiry | 2653131 | Tickets Booking ISBT | 2708573, 2720242 | |
Station Supdtt. | 2658924 | Railway Station | 2641651 | |
Airlines | ||||
Sr. Aerodrome Officer | 5056401, 5056422 | Flight Enquiry | 2656029, 2705062 | |
Cargo Information (A) | 2624941-943 | Jet Airways | 2658934 | |
IA (Reservation) | 2624941-943 | Airport (Civil) | 5056431, 5074365 | |
Roadways | ||||
Chandigarh Transport Undertaking | 2700006 | Haryana Roadways | 2704014 | |
Punjab Roadways | 2704023 | Himachal Roadways | 2722625 | |
PRTC Enquiry | 2624543 | |||
Tourist Information | ||||
Tourist Bureau, U.T. | 2740420, 2703839 | Punjab | 2699140 | |
Haryana | 2702955-57 | Himachl Pradesh | 2708569, 2707267 | |
Uttar Pradeshl | 2707649 | |||
Others | ||||
Funeral Van | 2780827 |
About COVID-19:
Coronaviruses are a group of related viruses that cause diseases in mammals and birds. In humans, coronaviruses cause respiratory tract infections that can be mild, such as some cases of the common cold (among other possible causes, predominantly rhinoviruses), and others that can be lethal, such as SARS, MERS, and COVID-19.
Symptoms in other species vary: in chickens, they cause an upper respiratory tract disease, while in cows and pigs they cause diarrhea. There are yet to be vaccines or antiviral drugs to prevent or treat human coronavirus infections.
Coronaviruses constitute the subfamily Orthocoronavirinae, in the family Coronaviridae, order Nidovirales, and realm Riboviria. They are enveloped viruses with a positive-sense single-stranded RNA genome and a nucleocapsid of helical symmetry. The genome size of coronaviruses ranges from approximately 27 to 34 kilobases, the largest among known RNA viruses.
The name coronavirus is derived from the Latin corona, meaning & crown or & halo, which refers to the characteristic appearance reminiscent of a crown or a solar corona around the virions (virus particles) when viewed under two-dimensional transmission electron microscopy, due to the surface covering in club-shaped protein spikes.