- Home
- =>>
- Government
- =>>
- covid19.karnataka.gov.in Helpline Numbers : COVID-19...
covid19.karnataka.gov.in Helpline Numbers : COVID-19 Information Portal
Organisation : Government of Karnataka, COVID-19 Information Portal
Service Name : Helpline
Headquarters : Bangalore
Industry : Government
Service/ Product : COVID-19
Website : covid19 [dot] karnataka [dot] gov [dot] in
Want to comment on this post? Go to bottom of this page. |
---|
Karnataka COVID-19 Helpline
Government of Karnataka, COVID-19 Information Portal Helpline Numbers
Related / Similar Helpline : Covid19 Telangana Control Room Numbers
COVID-19 Helpline Numbers
Emergency Medical Support : 104 / 97456-97456
Dasoha Food Helpline : 155214
Apthamitra Helpline : 14410
Apthamitra | 14410 | |
State COVID ControlRoom
Numbers |
104 | |
1075 | ||
080-46848600 | ||
080-66692000 | ||
9745697456 | ||
080-1070 (SEOC) | ||
9980299802 (maintained by Department of Information and Public Relations) | ||
Department Helpline Numbers | ||
Sl No. | DEPARTMENT | NUMBERS |
1 | HEALTH & FAMILY WELFARE | 104 |
2 | FOOD & CIVIL SUPPLIERS | 1967 / 18000-425-9339 |
3 | AGRICULTURE | 080-22212818 / 080-22210237 |
4 | PUBLIC GRIVANCES | 080-44554455 |
5 | AMBULANCE | 102/108 |
6 | WOMEN | 181 |
7 | POLICE | 100 |
8 | BBMP | 080-22660000 |
9 | LABOUR | 155214 |
10 | BESCOM | 1902 |
11 | BWSSB | 1916 |
District Wise COVID 19 Control Room Numbers | ||
Sl No. | District Name | COVID 19 Control Room Numbers |
1 | Bagalkote | 08354-236240, 08354-236240/1077 |
2 | Bellary | 08392-1077, 08392-277100, 8277888866 (Whatsapp no) |
3 | Belagavi | 0831-2407290(1077), 0831-2424284 |
4 | Bengaluru Urban | 080-1077, 080-22967200 |
5 | Bengaluru Rural | 080-29781021 |
6 | Bidar | 18004254316 |
7 | Chamarajanagar | 08226-1077, 08226-223160 |
8 | Chikkabalapur | 08156-1077/277071 |
9 | Chikamangaluru | 08262-238950, 08262-1077 |
10 | Chitradurga | 08194-222050/222044/222027/222056/222035 |
11 | Davangere | 08192-234034, 08192-1077 |
12 | Dharwad | 0836-1077/2447547 |
13 | Gadag | 08372-239177, 08372-1077 |
14 | Hassan | 08172-261111/1077 |
15 | Haveri | 08375-249102/249104 |
16 | Kalaburgi | 1047, 08472278698, 08472278677, 08472278648, 08472278604 |
17 | Uttara Kannada | 1077, 08382-229857 |
18 | Kolar | 08152-243521 |
19 | Koppal | 08539-225001 |
20 | Kodagu | 08272220606, 08272-1077 |
21 | Mandya | 08231-1077, 08232-224655 |
22 | Dakshina Kannada | 0824-1077, 0824-2442590 |
23 | Mysuru | 0821-2423800, 0821-1077 |
24 | Raichur | 08532-228559, 08532-1095, 08532-1077, 08532-226383, 08532-226020 |
25 | Ramanagara | 8277517672, 080-27271195, 080-27276615 |
26 | Shivamogga | 08182-221010, 08182-1077 |
27 | Tumakuru | 08162-1077/ 278787/ 251414/ 257368/ 252025/ 252321 |
28 | Udupi | 9663957222, 9663950222 |
29 | Vijayapura | 08352-1077, 08352221261 |
30 | Yadagiri | 08473-253950, 9449933946 |
District Wise List of DSOs
Sl.No | District | Name of the DSO | Contact Number | DSO E-mail ID |
1 | BAGALKOTE | Dr Vijay R Kanthi | 9449843247 | dso.bgk@rediffmail.com |
2 | BANGALORE RURAL | Dr.Dharmendra | 9901961771 | bangaloreruralcovid19@gmail.com |
3 | BANGALORE URBAN | Dr Manohar N | 9449042433 | dsubangaloreurban@gmail.com |
4 | BELAGAVI | Dr B N Tukar | 9449843245 | dsubgm@gmail.com |
5 | BELLARI | Dr.Mariyambi V K | 8660985827 | dsubellary@gmail.com |
6 | BIDAR | Dr. Lakka Krishnareddy | 9449843246 | dsobidar@gmail.com |
7 | BIJAPUR | Dr Mallanagouda B Biradar | 9449843249 | dsubijapur@yahoo.co.in |
8 | CHAMARAJANAGARA | Dr Nagaraju .M | 9449843253 | dsuch_nagar@yahoo.co.in |
9 | CHIKKABALLAPURA | Dr. Yalla Ramesh Babu | 9449843252 | dsocbpura@gmail.com |
10 | CHIKKAMAGALORE | Dr Manjunatha HK | 9741642474 | ckmidsp1_lab@yahoo.co.in |
11 | CHITRADURGA | Dr Thulasiranganath V | 9449843250 | dsochitradurga-hfws@karnataka.gov.in idspchitradurga@gmail.com |
12 | DAKSHINA KANNADA | Dr Jagadeesha | 9449843255 | dsomangalore@yahoo.co.in |
13 | DAVANGERE | Dr Raghavan G D | 9449843256 | dsu_dvg@yahoo.co.in |
14 | DHARWADA | Dr Sujata V Hasavimath | 9449843254 | idspdharwad@gmail.com |
15 | GADAG | Dr Rajendra C Basarigidad | 9449843257 | dsugadag@rediffmail.com |
16 | GULBARGA | Dr shivasharanappa | 9449843258 | idspgulbarga@gmail.com |
17 | HASAN | Dr. Hirannaiah | 9449843260 | idsp_hassan@yahoo.co.in |
18 | HAWERI | Dr Jagadish O Patil | 9606887370 | dsohaveri@gmail.com |
19 | KODAGU | Dr. Shivakumar.M | 9449843263 | dsokodagu2018@gmail.com |
20 | KOLAR | Dr. Charini M. A | 9449843262 | kolardsu@gmail.com |
21 | KOPPAL | Dr Virupaksha Reddy S Madinoor | 9449843261 | dsukpl@yahoo.co.in |
22 | MANDYA | Dr. Balakrishna BS | 9449843264 | dsu.mandya@gmail.com |
23 | MYSORE | Dr. T Shivaprasad | 9449843265 | dsomysuru@gmail.com |
24 | RAMNAGARA | Dr Manjunath | 9844417125 | dsuramanagara@gmail.com |
25 | RAICHUR | Dr K Nagaraj | 9449843267 | dsoraichur@gmail.com |
26 | SHIMOGA | Dr Shankarappa B S | 9481981739 | covid19shimoga@gmail.com |
27 | TUMKUR | Dr. Mohanadas R V | 9449843269 | dsu_tumkur@yahoo.co.in |
28 | UDUPI | Dr VAsudev | 9449843271 | dsoudupi@yahoo.co.in, dsoudupi@gmail.com |
29 | UTTARA KANNADA | Dr Vinod Bhute | 9449843270 | dsu_karwar@yahoo.com |
30 | YADGIRI | Dr. Sazid | 9019410908 | dsoyadgiri@gmail.com |
31 | BBMP | Dr. Komala | 9480683911 | idspbbmp135@gmail.com |
District Wise List of DHOs
Sl.No | Name of the DHO | Contact Number | DHO E-mail ID | COVID E-mail Id |
1 | Dr A N Desai | 9449843041 | dhobagalkote@gmail.com | dsobgkcovid@gmail.com |
2 | Dr Manjula Devi | 9449843038 | dhobangalorerural@gmail.com | bangaloreruralcovid19@gmail.com |
3 | Dr Srinivas G A | 9449843037 | dhobangaloreurban@gmail.com | covid19dsubangaloreurban@gmail.com |
4 | Dr S V Munal | 9449843039 | dhobelgaum@gmail.com | dsubelagavicovid19@gmail.com |
5 | Janardhan H L | 9449843042 | dhoballari-hfws@karnataka.gov.in | covid19ballari@gmail.com |
6 | Dr. V G Reddy | 9449843040 | dhobidar@gmail.com | covidbidar@gmail.com |
7 | Dr M M Kapse | 9449843043 | dhobijapur@gmailcom | dsubijapur2020@gmail.com |
8 | Dr M.C Ravi | 9449843047 | dhochamarajanagar@gmail.com | covid19chamarajanagar@gmail.com |
9 | Dr. Yogesh gowda | 9449843046 | dhochikkaballapur@gmail.com | covidcbpura@gmail.com |
10 | Dr Umesh SN | 9448971953 | dhochikmagalur@gmail.com | ckmcovid19lab@gmail.com |
11 | Dr Palaksha C L | 9449843044 | dhochitradurga-hfws@karnataka.gov.in dhochitradurga@gmail.com |
dsucovid19cta@gmail.com |
12 | Dr Kishore | 9449843418 | dhodkannada2019@gmail.com | covid19dphldk@gmail.com |
13 | Dr. Raghavendra H S | 9449843051 | dhodavangere@gmail.com | dsudvgcovid19@gmail.com |
14 | Dr Yashwanth A Madinkar | 9449843049 | dhodharwad@gmail.com | dharwadcovid@gmail.com |
15 | Dr Satish C Basarigidad | 9449843052 | dhogadag@gmail.com | dsugadagcovid19@gmail.com |
16 | Dr M A Jabbar | 9449843053 | dhogulbarga@gmail.com | dsuklbcovid19@gmail.com |
17 | Dr. Sathishkumar | 9449843055 | dhohassan@gmail.com | idsphassan1983@gmail.com |
18 | Dr Rajendra Doddamani | 9449843054 | dhohaveri@gmail.com | havericovid@gmail.com |
19 | Dr. K.Mohan | 9449843058 | dhokodagu@gmail.com | kodagucovid@gmail.com |
20 | Dr. Vijakumar. S. N | 9449843057 | dhoklr@gmail.com | kolarcovid19@gmail.com |
21 | Dr Lingaraju T | 9449843056 | dhokoppal@gmail.com | covid19koppal@gmail.com |
22 | Dr. Manchegowda H P | 9449843059 | dho.mandya@gmail.com | mandyadso2020@gmail.com |
23 | Dr. Venkatesh R | 9449843060 | dhomysore@gmail.com | covid19mysuru@gmail.com |
24 | Dr. Niranjan B S | 9449843061 | dhoramanagaram@gmail.com | covid19rmg@gmail.com |
25 | Dr Ramakrishna H | 9449843062 | dhoraichur@gmail.com | rcrcovid@gmail.com |
26 | Dr. Rajesh Surgehalli | 9449843063 | dhoshimoga@gmail.com | covid19shimoga@gmail.com |
27 | Dr. Chandrika | 9449843064 | dhotumkur@gmail.com | covidreportstmk@gmail.com |
28 | Dr Sudheerchandra Sooda | 9449843066 | dhoudupi@gmail.com | covid19udupi@gmail.com |
29 | Dr G N Ashok Kumar | 9845815342 | dhoukannada@gmail.com | coviduk19@gmail.com |
30 | Dr.M.S.Patil | 9741568789 | dhoyadgiri2@gmail.com | covid19ydg@gmail.com |
31 | Dr. Vijayendra | 9448140924 | chobbmp@gmail.com | bbmpcovid19@gmail.com |