Dakshin Bihar Gramin Bank Patna Customer Contact Number & Email ID : dbgb.in
Company : Dakshin Bihar Gramin Bank
Head Office : Patna
Industry : Bank
Service/Product : Loans, Insurance, Savings, Deposits,etc
Website : https://www.dbgb.in/welcome/contact
Want to comment on this post? Go to bottom of this page. |
---|
DBGB Customer Care Number
Dakshin Bihar Gramin Bank is a regional rural bank (RRB) in the state of Bihar, India. The bank was incorporated on 1 January 2019 by amalgamating 2 RRBs namely Madhya Bihar Gramin Bank and Bihar Gramin Bank.Dakshin Bihar Gramin Bank sponsored by PNB Bank.
Related / Similar Service : BRPGRA Bihar Toll Free Number
Toll Free No.:
Call us for more details – 18001807777
Email Address :
Write us for more details
** enquiry [AT] dbgb.in,
** complaints [AT] dbgb.co.in
Contact Address
Dakshin Bihar Gramin Bank Head Office
Shri Vishnu Commercial Complex,
NH-30, New Bypass,
NEAR BP Highway Services Petrol Pump, Asochak,
Patna-800016
Branch Office Phone Number
Arwal :
SR NO | Sol_id | Branch Name | Region Name | Pin Code | Mobile No |
1 | 6879 | IBRAHIMPUR | AURANGABAD | 804423 | 9523596879 |
2 | 6937 | DURGAPUR | AURANGABAD | 824127 | 7091596937 |
3 | 6938 | RAMPUR CHAE | AURANGABAD | 804428 | 7091596938 |
4 | 6939 | JHUNATHI | AURANGABAD | 804426 | 7091596939 |
5 | 6940 | RAMPUR CHAURAM | AURANGABAD | 804402 | 7091596940 |
6 | 6992 | HIRDAY CHAK | AURANGABAD | 824127 | 7070196992 |
7 | 7085 | ARWAL | AURANGABAD | 804401 | 9771464085 |
8 | 7087 | BAIDRABAD | AURANGABAD | 804402 | 9771464087 |
9 | 7106 | KALER | AURANGABAD | 824127 | 9771464106 |
10 | 7108 | KARPI | AURANGABAD | 804419 | 9771464108 |
11 | 7110 | KHATANGI (KURTHA) | AURANGABAD | 804421 | 9771464110 |
12 | 7112 | KINJAR | AURANGABAD | 804419 | 9771464112 |
13 | 7115 | MANIKPUR | AURANGABAD | 804421 | 9771464115 |
14 | 7119 | PARASI | AURANGABAD | 824428 | 9771464119 |
15 | 7123 | SP IMAMGANJ | AURANGABAD | 804426 | 9771464123 |
16 | 7124 | SAHER TELPA | AURANGABAD | 804419 | 9771464124 |
17 | 7131 | USHARI | AURANGABAD | 804401 | 9771464131 |
18 | 7132 | WALIDAD | AURANGABAD | 804402 | 9771464132 |
19 | 7421 | PRASADI ENGLISH | AURANGABAD | 804401 | 9771464421 |
20 | 7475 | PEHLEJA | AURANGABAD | 804428 | 7781004475 |
21 | 7476 | SHANTI PURAM | AURANGABAD | 804426 | 7781004476 |
22 | 7496 | AGNOOR | AURANGABAD | 824143 | 7781004496 |
23 | 7532 | BHADASHI | AURANGABAD | 804401 | 7541807532 |
24 | 7535 | SONBHADRA VANSHI | AURANGABAD | 804419 | 7541807535 |
Aurangabad :
SR NO | Sol_id | Branch Name | Region Name | Pin Code | Mobile No |
1 | 6930 | MAHTHA | AURANGABAD | 824121 | 7091596930 |
2 | 6931 | BALMHA | AURANGABAD | 824143 | 7091596931 |
3 | 6932 | RAJPUR | AURANGABAD | 824102 | 7091596932 |
4 | 6933 | PILCHHI | AURANGABAD | 824113 | 7091596933 |
5 | 6934 | RASULPUR | AURANGABAD | 824121 | 7091596934 |
6 | 6935 | KHAIRA BIND | AURANGABAD | 824101 | 7091596935 |
7 | 6936 | INGLIS | AURANGABAD | 824112 | 7091596936 |
8 | 6967 | NOAWAN | AURANGABAD | 824124 | 7091596967 |
9 | 6854 | GAUSPUR(PIRU) | AURANGABAD | 824120 | 7485096854 |
10 | 6993 | BAGHOI BAZAR | AURANGABAD | 824122 | 7070196993 |
11 | 6994 | DADHPI | AURANGABAD | 824103 | 7070196994 |
12 | 7083 | ARAI | AURANGABAD | 824113 | 9771464083 |
13 | 7084 | ARANDA | AURANGABAD | 824113 | 9771464084 |
14 | 7086 | AURANGABAD | AURANGABAD | 824101 | 9771464086 |
15 | 7088 | BALUGANJ | AURANGABAD | 824202 | 9771464088 |
16 | 7089 | BARGAWAN | AURANGABAD | 824125 | 9771464089 |
17 | 7090 | BARIAWAN | AURANGABAD | 824101 | 9771464090 |
18 | 7091 | BARMA BAZAR | AURANGABAD | 824203 | 9771464091 |
19 | 7092 | BARUN | AURANGABAD | 824112 | 9771464092 |
20 | 7093 | BHADWA | AURANGABAD | 824122 | 9771464093 |
21 | 7094 | BHARTHAULI | AURANGABAD | 824101 | 9771464094 |
22 | 7095 | BISHUNPUR CHATTI | AURANGABAD | 924202 | 9771464095 |
23 | 7096 | CHANDA | AURANGABAD | 824113 | 9771464096 |
24 | 7097 | CHARAN | AURANGABAD | 824112 | 9771464097 |
25 | 7098 | DAUDNAGAR | AURANGABAD | 824113 | 9771464098 |
26 | 7099 | DEOHARA | AURANGABAD | 824114 | 9771464099 |
27 | 7100 | DIHRA | AURANGABAD | 824130 | 9771464100 |
28 | 7101 | GAINI | AURANGABAD | 824113 | 9771464101 |
29 | 7102 | HAMIDNAGAR | AURANGABAD | 824120 | 9771464102 |
30 | 7103 | JAMHORE | AURANGABAD | 824103 | 9771464103 |
31 | 7104 | JOGIA | AURANGABAD | 824101 | 9771464104 |
32 | 7105 | KAJPA | AURANGABAD | 824122 | 9771464105 |
33 | 7107 | KARA | AURANGABAD | 824124 | 9771464107 |
34 | 7109 | KASMA | AURANGABAD | 824125 | 9771464109 |
35 | 7111 | KHIRIAWAN | AURANGABAD | 824218 | 9771464111 |
36 | 7113 | KOILWAN | AURANGABAD | 824115 | 9771464113 |
37 | 7114 | MAHARAJGANJ | AURANGABAD | 824119 | 9771464114 |
38 | 7116 | MUNGIA | AURANGABAD | 824301 | 9771464116 |
39 | 7117 | NAVINAGAR ROAD | AURANGABAD | 824303 | 9771464117 |
40 | 7118 | PAKRI | AURANGABAD | 821124 | 9771464118 |
41 | 7120 | PAWAI | AURANGABAD | 824202 | 9771464120 |
42 | 7121 | PIROO | AURANGABAD | 824120 | 9771464121 |
43 | 7122 | RIUR | AURANGABAD | 824118 | 9771464122 |
44 | 7125 | SANDA | AURANGABAD | 824111 | 9771464125 |
45 | 7126 | SHAMSHER NAGAR | AURANGABAD | 824113 | 9771464126 |
46 | 7127 | SIHARI | AURANGABAD | 824115 | 9771464127 |
47 | 7128 | SIRIS | AURANGABAD | 824112 | 9771464128 |
48 | 7129 | SUNDERGANJ | AURANGABAD | 824101 | 9771464129 |
49 | 7130 | UPHARA | AURANGABAD | 821119 | 9771464130 |
50 | 7133 | WAR | AURANGABAD | 824103 | 9771464133 |
51 | 7420 | SURAR | AURANGABAD | 824303 | 9771464420 |
52 | 7425 | DADAR | AURANGABAD | 824129 | 9771464425 |
53 | 7432 | DHARAMSHALA ROAD | AURANGABAD | 824101 | 9771464432 |
54 | 7449 | JAISUIA | AURANGABAD | 824101 | 9771464449 |
55 | 7450 | MAJHIAWAN | AURANGABAD | 824303 | 9771464450 |
56 | 7452 | MADANPUR | AURANGABAD | 824208 | 9771464452 |
57 | 7473 | BERIAN BAZAR | AURANGABAD | 824303 | 7781004473 |
58 | 7474 | PAUTHU | AURANGABAD | 824122 | 7781004474 |
59 | 7495 | ORA | AURANGABAD | 824102 | 7781004495 |
60 | 7497 | CHOUTHI BIGHA (GOH) | AURANGABAD | 824203 | 7781004497 |
61 | 7507 | UB | AURANGABAD | 824124 | 7541807507 |
62 | 7533 | RAMABANDH | AURANGABAD | 824101 | 7541807533 |
63 | 7534 | CHIRAILA | AURANGABAD | 824112 | 7541807534 |
64 | 7555 | KHUDWAN | AURANGABAD | 802301 | 7541807555 |
65 | 7556 | RAWAL BIGHA | AURANGABAD | 824102 | 7541807556 |
66 | 6858 | UMGA | AURANGABAD | 824208 | 7485096858 |
67 | 6859 | DINDIR | AURANGABAD | 824120 | 7485096859 |
68 | 6855 | KUTUMBA KANCHANPUR | AURANGABAD | 824123 | 7485096855 |
Banka :
SR NO | Sol_id | Branch Name | Region Name | Pin Code | Mobile No |
1 | 3701 | Banka Main Branch | Bhagalpur | 813102 | 8102918756/ 57 |
2 | 3702 | Amarpur | Bhagalpur | 813101 | 8102918758 |
3 | 3703 | Babhangama | Bhagalpur | 813103 | 8102918759 |
4 | 3704 | Rajoun | Bhagalpur | 813107 | 8102918760 |
5 | 3705 | Barahat | Bhagalpur | 813103 | 8102918761 |
6 | 3706 | Bounsi | Bhagalpur | 813104 | 8102918762 |
7 | 3708 | Panjwara | Bhagalpur | 813109 | 8102918763 |
8 | 3709 | Punsia | Bhagalpur | 813102 | 8102918764 |
9 | 3710 | Shambhuganj | Bhagalpur | 813108 | 8102918767 |
10 | 3711 | Shyam Bazar | Bhagalpur | 813104 | 8102918768 |
11 | 3712 | Suiya | Bhagalpur | 813106 | 8102918769 |
12 | 3713 | Belhar | Bhagalpur | 813202 | 8102918770 |
13 | 3714 | Katoria | Bhagalpur | 813106 | 8102918771 |
14 | 3715 | Samukhia More | Bhagalpur | 813102 | 8102918772 |
15 | 3716 | Belari | Bhagalpur | 813211 | 8102926355 |
16 | 3717 | Dhuraiya | Bhagalpur | 813224 | 8102926356 |
17 | 3718 | Tola Chandan | Bhagalpur | 814131 | 7061102703 |
18 | 3719 | Sahebganj | Bhagalpur | 816109 | 7061102704 |
19 | 3720 | Tola Khesar | Bhagalpur | 813207 | 7061102705 |
20 | 3721 | Tardih | Bhagalpur | 813119 | 7061383158 |
Begusarai :
SR NO | Sol_id | Branch Name | Region Name | Pin Code | Mobile No |
1 | 3801 | Begusarai Main Branch | Begusarai | 851101 | 8102918642/43 |
2 | 3802 | Babhangama | Begusarai | 851131 | 8102918644 |
3 | 3803 | Bachhwara | Begusarai | 851111 | 8102918645 |
4 | 3804 | Bakhri Bazar | Begusarai | 851201 | 8102918646 |
5 | 3805 | Balia | Begusarai | 851211 | 8102918647 |
6 | 3806 | Barouni Dairy | Begusarai | 851112 | 8102918648 |
7 | 3807 | Bihat | Begusarai | 851135 | 8102918649 |
8 | 3808 | Cheria Bariarpur | Begusarai | 851132 | 8102918650 |
9 | 3809 | Garhara | Begusarai | 851112 | 8102918651 |
10 | 3810 | Garhpura | Begusarai | 848204 | 8102918652 |
11 | 3811 | Kurha | Begusarai | 851217 | 8102918653 |
12 | 3812 | Lakhanpatti | Begusarai | 848204 | 8102918654 |
13 | 3813 | Malipur | Begusarai | 848204 | 8102918655 |
14 | 3814 | Manjhoul | Begusarai | 851127 | 8102918656 |
15 | 3815 | Mirganj | Begusarai | 851101 | 8102918657 |
16 | 3816 | Naula | Begusarai | 851112 | 8102918658 |
17 | 3817 | Pahsara | Begusarai | 851131 | 8102918659 |
18 | 3818 | Panchveer | Begusarai | 851217 | 8102918660 |
19 | 3819 | Phulwaria | Begusarai | 851112 | 8102918661 |
20 | 3820 | Samsa | Begusarai | 851128 | 8102918662 |
21 | 3821 | Satha | Begusarai | 851128 | 8102918663 |
22 | 3822 | Bagdov | Begusarai | 851129 | 8102920480 |
23 | 3823 | Lakhminia | Begusarai | 851211 | 8102920481 |
24 | 3824 | Rajaura | Begusarai | 851115 | 8102926316 |
25 | 3825 | Kedrabad | Begusarai | 851111 | 8102926317 |
26 | 3826 | Sonwan | Begusarai | 848204 | 8102926318 |
27 | 3827 | Sanha | Begusarai | 851217 | 8102926319 |
28 | 3828 | Rani | Begusarai | 851111 | 8102920482 |
29 | 3829 | Rachiahi | Begusarai | 851101 | 8102926320 |
30 | 3830 | Malhipur | Begusarai | 851116 | 8102926321 |
31 | 3831 | Teghra | Begusarai | 851133 | 8102926322 |
32 | 3832 | Paprour | Begusarai | 851135 | 8102926323 |
33 | 3833 | Rashidpur | Begusarai | 851128 | 7061383143 |
34 | 3834 | Sograha | Begusarai | 851112 | 8102926325 |
35 | 3835 | Rajoura | Begusarai | 851131 | 8102926326 |
36 | 3836 | Dhobauli | Begusarai | 853112 | 8102926327 |
37 | 3837 | Sakarpura | Begusarai | 848201 | 8102926328 |
38 | 3838 | Matihani | Begusarai | 853112 | 8102926329 |
39 | 3839 | Surajpura | Begusarai | 851120 | 7061102707 |
40 | 3840 | Khodabandpur | Begusarai | 848202 | 7061102708 |
41 | 3841 | Bishunpur | Begusarai | 851129 | 7061741217 |
42 | 3842 | Surhid Nagar | Begusarai | 851218 | 7061741218 |
43 | 3843 | Kapsiya | Begusarai | 851101 | 7061741219 |
44 | 3844 | Chhabilapur | Begusarai | 851128 | 7061383150 |
45 | 3845 | Goura | Begusarai | 851113 | 8102928372 |
Bhagalpur :
SR NO | Sol_id | Branch Name | Region Name | Pin Code | Mobile No |
1 | 3601 | Bhagalpur Main Branch | Bhagalpur | 812001 | 8102918733/ 34 |
2 | 3602 | Dariyapur | Bhagalpur | 812006 | 8102918735 |
3 | 3603 | Gaurachowki | Bhagalpur | 812005 | 8102918736 |
4 | 3604 | Gosaigaon | Bhagalpur | 853204 | 8102918737 |
5 | 3605 | Jagdishpur | Bhagalpur | 813105 | 8102918738 |
6 | 3606 | Manikpur | Bhagalpur | 813108 | 8102918739 |
7 | 3607 | Milki | Bhagalpur | 853006 | 8102918740 |
8 | 3608 | Nathnagar | Bhagalpur | 853204 | 8102918741 |
9 | 3609 | Naugachia | Bhagalpur | 853204 | 8102918742 |
10 | 3610 | Sanhoula | Bhagalpur | 813225 | 8102918743 |
11 | 3611 | Sultanganj | Bhagalpur | 813213 | 8102918744 |
12 | 3612 | Tilakpur | Bhagalpur | 813213 | 8102918745 |
13 | 3613 | Bhikhanpur | Bhagalpur | 812002 | 8102918746 |
14 | 3614 | Sabour | Bhagalpur | 813210 | 8102918747 |
15 | 3615 | Kahalgaon | Bhagalpur | 813203 | 8102918748 |
16 | 3616 | Kharik Bazar | Bhagalpur | 853202 | 8102918749 |
17 | 3617 | Pirpaiti | Bhagalpur | 813209 | 8102918750 |
18 | 3618 | Sahkund | Bhagalpur | 813108 | 8102918751 |
19 | 3619 | Shivnarayanpur | Bhagalpur | 813222 | 8102918752 |
20 | 3620 | Shivnarayanpur | Bhagalpur | 813222 | 8102918752 |
21 | 3621 | Ishipur- Barahat | Bhagalpur | 813206 | 8102918754 |
22 | 3622 | Choti Parbatta | Bhagalpur | 813204 | 8102918755 |
23 | 3623 | Mamalkha | Bhagalpur | 813210 | 8102319969 |
24 | 3624 | Abjuganj | Bhagalpur | 813213 | 8102920473 |
25 | 3225 | Dharhara | Bhagalpur | 853204 | 8102926345 |
26 | 3626 | Ramjanipur | Bhagalpur | 812001 | 8102926346 |
27 | 3627 | Akbarnagar | Bhagalpur | 812006 | 8102926347 |
28 | 3628 | Tilkamanjhi | Bhagalpur | 812001 | 8102918703 |
29 | 3629 | Babhangawan | Bhagalpur | 853201 | 7061102701 |
30 | 3630 | Goradih | Bhagalpur | 813210 | 7061102702 |
31 | 3631 | Aliganj | Bhagalpur | 812005 | 8102918697 |
32 | 3632 | Sangalbahita | Bhagalpur | 813203 | 7061502718 |
33 | 3633 | Khalifabagh | Bhagalpur | 812001 | 7061741224 |
34 | 3634 | Chandheri | Bhagalpur | 813210 | 7061383159 |
35 | 3635 | Pratapnagar | Bhagalpur | 853201 | 8102928362 |
36 | 3636 | Ekchari | Bhagalpur | 813205 | 8102918363 |
37 | 3637 | Shankarpur Khawas | Bhagalpur | 813205 | 8102928364 |
38 | 3638 | Thandapur | Bhagalpur | 853201 | 8102928365 |
39 | 3639 | Karaila | Bhagalpur | 812004 | 8102928366 |
Bhojpur :
SR NO | Sol_id | Branch Name | Region Name | Pin Code | Mobile No |
1 | 6870 | KULHARIA | ARA | 802160 | 7485096870 |
2 | 6871 | BARKAGAON | ARA | 802201 | 7485096871 |
3 | 6880 | GUNDI(GUNRI) | ARA | 802313 | 9523596880 |
4 | 6915 | KAHEN | ARA | 802203 | 7091596915 |
5 | 6916 | KACHNATH | ARA | 802204 | 7091596916 |
6 | 6920 | PIPRAHIYA | ARA | 802312 | 7091596920 |
7 | 6921 | CHANDA | ARA | 802157 | 7091596921 |
8 | 6922 | BARA | ARA | 802166 | 7091596922 |
9 | 6923 | BIRPUR | ARA | 802165 | 7091596923 |
10 | 6924 | HARKHI PIPRA | ARA | 802165 | 7091596924 |
11 | 6925 | RAMCHANDAR SEMARIA | ARA | 802165 | 7091596925 |
12 | 6951 | KARJA BAZAR | ARA | 802166 | 7091596951 |
13 | 6952 | RAJAPUR | ARA | 802361 | 7091596952 |
14 | 6965 | LODIPUR | ARA | 802161 | 7091596965 |
15 | 6995 | DULARPUR | ARA | 802206 | 7070196995 |
16 | 6996 | KHAIRA | ARA | 802208 | 7070196996 |
17 | 6997 | NAYAKA TOLA | ARA | 802158 | 7070196997 |
18 | 6998 | KATEYA | ARA | 802152 | 7070196998 |
19 | 6999 | JAMIRA | ARA | 802161 | 7070196999 |
20 | 7001 | AGIAON | ARA | 802201 | 9771464001 |
21 | 7002 | AGIAON BAZAR | ARA | 802202 | 9771464002 |
22 | 7004 | AKHGAON BAZAR | ARA | 802161 | 9771464004 |
23 | 7005 | AMRAI | ARA | 802154 | 9771464005 |
24 | 7006 | ARRAH | ARA | 802301 | 9771464006 |
25 | 7009 | AZIMABAD | ARA | 802164 | 9771464009 |
26 | 7010 | BABHANIAON | ARA | 802204 | 9771464010 |
27 | 7011 | BACHARI NARAYANPUR | ARA | 802164 | 9771464011 |
28 | 7012 | BAGAHI | ARA | 802183 | 9771464012 |
29 | 7013 | BALIGAON | ARA | 802203 | 9771464013 |
30 | 7014 | BARISWAN | ARA | 802165 | 9771464014 |
31 | 7016 | BEHIYA BAZAR | ARA | 802152 | 9771464016 |
32 | 7018 | BELAUR | ARA | 802206 | 9771464018 |
33 | 7019 | BELAUTI | ARA | 802154 | 9771464019 |
34 | 7020 | BHARAULI | ARA | 802165 | 9771464020 |
35 | 7021 | BIBIGANJ | ARA | 802312 | 9771464021 |
36 | 7022 | BIHTA | ARA | 801103 | 9771464022 |
37 | 7024 | CHANDI | ARA | 802161 | 9771464024 |
38 | 7025 | CHARPOKHARI | ARA | 802223 | 9771464025 |
39 | 7027 | CHAURI | ARA | 802208 | 9771464027 |
40 | 7029 | DALIPPUR | ARA | 802155 | 9771464029 |
41 | 7032 | DHAMAR | ARA | 802156 | 9771464032 |
42 | 7033 | DHANAUTI | ARA | 802223 | 9771464033 |
43 | 7035 | DHOBAHAN | ARA | 802156 | 9771464035 |
44 | 7036 | DOGHARA | ARA | 802154 | 9771464036 |
45 | 7038 | EKWARI | ARA | 802208 | 9771464038 |
46 | 7039 | FATEHPUR | ARA | 802207 | 9771464039 |
47 | 7040 | HASAN BAZAR | ARA | 802204 | 9771464040 |
48 | 7041 | HETAMPUR | ARA | 802158 | 9771464041 |
49 | 7043 | IZARI | ARA | 802203 | 9771464043 |
50 | 7044 | JAGDISHPUR | ARA | 802158 | 9771464044 |
51 | 7045 | JAMALPUR | ARA | 802163 | 9771464045 |
52 | 7046 | JITAURA | ARA | 802129 | 9771464046 |
53 | 7047 | KARATH | ARA | 802205 | 9771464047 |
54 | 7048 | KARNAMEPUR | ARA | 802021 | 9771464048 |
55 | 7049 | KASAP | ARA | 802206 | 9771464049 |
56 | 7050 | KAURA | ARA | 802162 | 9771464050 |
57 | 7051 | KAYAMNAGAR | ARA | 802314 | 9771464051 |
58 | 7053 | KORI | ARA | 802164 | 9771464053 |
59 | 7055 | MAJHIAON | ARA | 802223 | 9771464055 |
60 | 7058 | MOAPKALA | ARA | 802222 | 9771464058 |
61 | 7060 | NARAYANPUR | ARA | 802201 | 9771464060 |
62 | 7061 | NATHMALPUR | ARA | 802316 | 9771464061 |
63 | 7065 | NONAR | ARA | 802229 | 9771464065 |
64 | 7066 | PARASIYA | ARA | 802158 | 9771464066 |
65 | 7067 | PAWANA | ARA | 802201 | 9771464067 |
66 | 7068 | PIRO | ARA | 802207 | 9771464068 |
67 | 7072 | RANISAGAR | ARA | 802165 | 9771464072 |
68 | 7074 | SAHAR | ARA | 802208 | 9771464074 |
69 | 7075 | SAKADDI | ARA | 802160 | 9771464075 |
70 | 7076 | SALEMPUR | ARA | 802181 | 9771464076 |
71 | 7077 | SEDAHA | ARA | 802209 | 9771464077 |
72 | 7080 | SINHA | ARA | 802316 | 9771464080 |
73 | 7413 | MEERGANJ | ARA | 802301 | 9771464413 |
74 | 7414 | ANAITH | ARA | 802301 | 9771464414 |
75 | 7429 | CHANDWA MORE | ARA | 802312 | 9771464429 |
76 | 7441 | BABURA | ARA | 802163 | 9771464441 |
77 | 7442 | DHARAHARA | ARA | 802301 | 9771464442 |
78 | 7443 | SARAIYA BAZAR | ARA | 802313 | 9771464443 |
79 | 7451 | GARAHANI | ARA | 802203 | 9771464451 |
80 | 7453 | ISARHI BAZAR | ARA | 802158 | 9771464453 |
81 | 7466 | HADIABAD | ARA | 802203 | 7781004466 |
82 | 7477 | ANAND NAGAR | ARA | 802301 | 7781004477 |
83 | 7478 | SURAUNDHA | ARA | 802160 | 7781004478 |
84 | 7479 | GORHANA | ARA | 802301 | 7781004479 |
85 | 7511 | PAKARI | ARA | 802301 | 7541807511 |
86 | 7512 | ITWA | ARA | 802165 | 7541807512 |
87 | 7513 | SINGHI | ARA | 802301 | 7541807513 |
88 | 7514 | BELWANIYA | ARA | 802301 | 7541807514 |
89 | 7536 | KESHOPUR | ARA | 802111 | 7541807536 |
90 | 7537 | MATUKPUR | ARA | 802311 | 7541807537 |
91 | 7538 | SANADIYA | ARA | 802312 | 7541807538 |
92 | 7539 | MOPTI BAZAR | ARA | 802222 | 7541807539 |
93 | 7567 | TETARIYA MORE | ARA | 802210 | 7070997567 |
94 | 6865 | HARIGAON | ARA | 802162 | 7485096865 |
95 | 6860 | BARAO | ARA | 802159 | 7485096860 |
atm nhi dey rha sabour branch mein
What is the status of PF .MUKUL KAKANDWAR RO OFFICE ==AURANGABAD