Company : West Bengal State Electricity Distribution Company Limited
Head Quarters : Kolkata
Industry : Distribution
Service/Product : Electricity
Website : https://www.wbsedcl.in/irj/go/km/docs/internet/new_website/Home.html
WBSEDCL Call Center Toll Free Numbers
For Theft Reporting, Contact 1800-345-2787
(from 6 am to 9 pm)
Related / Similar Post : WBCMO Toll Free Number West Bengal
1800-345-3201
1800-345-3206
1800-345-3212
1800-345-3213
1800-345-5220
1800-345-5221
24×7 Helpline : Call 19121
Customer Care Centre
DIVISION | CUSTOMER CARE CENTRE | TELEPHONE |
BIDHAN NAGAR-I | BIDHANNAGAR – I | 2359-9215/2337-0887 |
BIDHAN NAGAR-I | BIDHANNAGAR – II | 2337-2423/2337-9957 |
BIDHAN NAGAR-I | BIDHANNAGAR – III | 23359213/2335-3912 |
BIDHAN NAGAR-II | RAJARHAT | 2573-2659 |
BIDHAN NAGAR-II | BAGUIHATI | 2570-6939 |
BIDHAN NAGAR-II | TEGHARIA | 2570-1761 |
BIDHAN NAGAR-II | KRISHNAPUR | 2576-5618 |
BIDHAN NAGAR-II | NEW BARRACKPUR | 2537-7385 |
BIDHAN NAGAR-II | BIRATI | 2514-5040 |
BIDHAN NAGAR-II | BHANGAR | 03218-271901 |
BIDHAN NAGAR-II | SARBERIA | 8697724422(No Landline) |
BIDHAN NAGAR-II | MINAKHAN | 03217-260219 |
BEHALA | AMTALA | 2470-9247 |
BEHALA | PAILAN | 2480-8940 |
BEHALA | BAKHRAHAT | 2495-8947 |
BEHALA | BUDGE BUDGE | 2470-0118 |
DIAMOND HARBOUR | DIAMOND HARBOUR | 03174-255271 |
DIAMOND HARBOUR | SARISA | 03174-245674 |
DIAMOND HARBOUR | FALTA | 03174-225354 |
DIAMOND HARBOUR | KULPI | 03174-266221 |
DIAMOND HARBOUR | FSEZ | 03174-222361 |
KANKDWIP | KANKDWIP | 03210-255056 |
KANKDWIP | NAMKHANA | 03210-244243 |
KANKDWIP | RUDRANAGAR | 03210-242574 |
KANKDWIP | PATHAR PRATIMA | 03210-267222 |
GARIA | BANSDRONI | 2431-4730 |
GARIA | GARIA | 2435-2249 |
GARIA | BORAL | 2428-9339 |
GARIA | BOALIA | 2432-8465 |
GARIA | RAJPUR | 2477-0551 |
GARIA | SONARPUR | 2434-3146 |
BARUIPUR | BARUIPUR | 2433-2133 |
BARUIPUR | MAHINAGAR | 2437-9200/9757 |
BARUIPUR | CHAMPAHATI | (03218)261-667 |
BARUIPUR | JOYNAGAR | (03218)220-214 |
BARUIPUR | KULTULI | 03218-248005 |
BARUIPUR | DAKSHIN BARASAT | 03218-222400 |
BARUIPUR | MOGRAHAT | (03174)252-233 |
BARUIPUR | MATHURAPUR | (03218)224-864 |
BARUIPUR | LAKSHMIKANTAPUR | (03174)277-044 |
CANNING | CANNING | (03218)255-230 |
CANNING | BASANTI | (03218)203131/132 |
CANNING | JIBANTALA | (03218)265009 |
BARRACKPUR | BARRACKPUR | 2592-0049 |
BARRACKPUR | RAHARA | 2568-2034 |
BARRACKPUR | SODEPUR | 2595-2772 |
BARRACKPUR | MURAGACHA | 2537-0040 |
BARRACKPUR | PANSILA | 2523-7488 |
BARRACKPUR | AGARPARA | 2565-5933 |
BARRACKPUR | ANANDAPURI | 2592-0806 |
BARRACKPUR | JAFFARPUR | 2535-4064 |
BARRACKPUR | TALPUKUR | 2592-2138 |
BARRACKPUR | AUROBINDANAGAR | 2541-2778 |
NAIHATI | NAIHATI | 2581-2514 |
NAIHATI | DEULPARA | 2581-2337 |
NAIHATI | KANCHRAPARA | 2502-6180 |
NAIHATI | HALISAHAR | 2585-8687 |
NAIHATI | KAMPA | 2587-2272 |
NAIHATI | BHATPARA | 2581-2764 |
NAIHATI | KANKINARA | 2581-3206 |
NAIHATI | AUTHPUR | 2581-2171 |
NAIHATI | SHYAMNAGAR | 2586-2766 |
NAIHATI | JETHIA | 2588-6223 |
BARASAT | BARASAT | 2552-3226 |
BARASAT | BARASAT-II | 2584-0418/17 |
BARASAT | MADHYAMGRAM | 2538-3026 |
BARASAT | NABAPALLY | 2542-3690 |
BARASAT | NOAPARA | 2542-2795 |
BARASAT | DUTTAPUKUR | 2536-5514 |
BARASAT | GANGANAGAR | 2524-9336 |
BARASAT | BERACHAMPA | 03216-242254 |
BARASAT | JEERAT | 2536-3712 |
BARASAT | KADAMBAGACHI | 2562-9772 |
BASIRHAT | BASIRHAT | 03217-265235/03217-264455 |
BASIRHAT | MAITRA BAGAN | 03217-227222 |
BASIRHAT | KHOLAPOTA | 03217-249550 |
BASIRHAT | HAROA | 03217-248268 |
BASIRHAT | HASNABAD | 03217-233034 |
BASIRHAT | SWARUPNAGAR | 03217-253319 |
BASIRHAT | SANDESHKHALI | 03217-252330 |
BASIRHAT | HINGALGANJ | 03217-251187/03217-251287 |
BASIRHAT | BHEBIA | 03217-241341 |
BASIRHAT | KATIAHAT | 03217-243102/101 |
BASIRHAT | BADURIA | 03217-238467 |
HABRA | HABRA | 03216-237147 |
HABRA | BANIPUR | 03216-270371 |
HABRA | ASHOKNAGAR | 03216-221357 |
HABRA | GAIGHATA | 03215-252224 |
HABRA | GOBORDANGA | 03216-249422 |
HABRA | GUMA | 03216-227045/48 |
BONGAON | BONGAON | 03215-255166 |
BONGAON | GANGRAPOTA | 03215-262805 |
BONGAON | THAKURNAGAR | 03215-244618 |
BONGAON | BAGDAH | 03215-263263 |
BONGAON | GOPALNAGAR | 03215-260213 |
HOWRAH-I | ANDUL-MOURI | 2669-0615 |
HOWRAH-I | JALDHULAGURI | 2629-0715 |
HOWRAH-I | BALLY | 2671-1147 |
HOWRAH-I | DASNAGAR | 2653-2318 |
HOWRAH-I | SANTRAGACHI | 2657-2224 |
HOWRAH-I | BHATTANAGAR | 2645-6094 |
HOWRAH-I | JAGADISHPUR | 03212-260146 |
HOWRAH-II | DOMJUR | 2670-1054 |
HOWRAH-II | SALAP | 2653-7942 |
HOWRAH-II | MUNSIRHAT | 03214-232824/03214-232246 |
HOWRAH-II | BARGACHIA | 03214-258347 |
HOWRAH-II | UDAYNARAYANPUR | 2670-1054 |
HOWRAH-II | 03214-257237/03214-200260 | 2670-1054 |
HOWRAH-II | AMTA | 03214-260230 |
HOWRAH-II | AMORAGORI | 03214-234106 |
ULUBERIA | AJODHYA | 03214-261254 |
ULUBERIA | BAGNAN — I | 03214-266233 |
ULUBERIA | BAGNAN — II | 03214-235063 |
ULUBERIA | BURIKHALI | 2661-8602 |
ULUBERIA | GARCHUMUK | 03214-271097 |
ULUBERIA | PANCHLA | 26612572/17 |
ULUBERIA | ULUBERIA | 26610628 |
ULUBERIA | DEULGRAM | 03214-269399 |
ULUBERIA | BIRSHIBPUR | 2661-2351 |
SERAMPORE | CHANDITALA | 03212-260253 |
SERAMPORE | MAKHLA | 2663-4657 |
SERAMPORE | NABAGRAM | 2673-0820 |
SERAMPORE | SERAMPORE | 2622-2405 |
SERAMPORE | BEGAMPUR | 03212-223030 |
SERAMPORE | RISHRA | 2672-5546 |
SERAMPORE | DANKUNI | 2659-5031 |
TARAKESWAR | JANGIPARA | 03212-259847 |
TARAKESWAR | JANGALPARA | 03212-241443 |
TARAKESWAR | MOSAT | 03212-236116 |
TARAKESWAR | DHANEKHALI | 03213-257227 |
TARAKESWAR | DADPUR | 03212-252254 |
TARAKESWAR | GURAP | 03212-253214 |
TARAKESWAR | TARAKESWAR | 03212-276212 |
TARAKESWAR | RAJBALHAT | 03212-254300 |
ARAMBAGH | ARAMBAGH | 03211-255042 |
ARAMBAGH | GOURHATI | 03211-261375 |
ARAMBAGH | GOGHAT | 3211-26137 |
ARAMBAGH | KAMARPUKUR | 03211-244240 |
ARAMBAGH | ASANPUR | 03212-259632 |
ARAMBAGH | KHANAKUL | 03211-266217 |
ARAMBAGH | RAJHATI | 03211-266245 |
ARAMBAGH | PURSURA | 03212-255067 |
ARAMBAGH | CHAMPADANGA | 03212-255045 |
CHANDAN NAGAR | PIPULPATI | 2686-4077 |
CHANDAN NAGAR | TOLAFATAK | 2680-3373 |
CHANDAN NAGAR | BALLYMORE | 2631-2850 |
CHANDAN NAGAR | MOGALTULI | 2680-0311 |
CHANDAN NAGAR | CHANDANNAGAR -1 | 2683-6052 |
CHANDAN NAGAR | CHANDANNAGAR -2 | 2683-6320 |
CHANDAN NAGAR | CHANDANNAGAR -3 | 2683-6770 |
CHANDAN NAGAR | BANDEL | 2631-4308 |
CHANDAN NAGAR | POLBA | 03213-225001 |
CHANDAN NAGAR | KHALISANI | 2682-5482 |
MOGRA | MOGRA | 26846406 |
MOGRA | PANDUA | 03213-266093 |
MOGRA | KHANYAN | 03213-221181 |
MOGRA | BANSBERIA | 2634-6339 |
MOGRA | BAINCHI | 03213-269238 |
Important Phone Numbers
Zone Telephone
Kolkata Zone – (033)2262-2641/40
Burdwan Zone – 0342-2551743
Midnapore Zone – 03222-275499
Baharampur Zone – 03482-251706
Siliguri Zone – 0353-2541401
Regional Office Telephone
Bidhannagar – (033)2337-1490
24-Pgs South – (033)2423-0340
24-Pgs North – (033)2593-1841
Howrah – (033)2637-0458
Hooghly – (033)2680-8352
Burdwan – 0342-2662431
Birbhum – 03462-255383
Midnapore – 03222-275655
Tamluk – 03228-266255
Purulia – 03252-223671
Bankura – 03242-250271
Murshidabad – 03482-250923
Nadia – (033)2582-4997
Malda – 03512-220463
Darjeeling – 0353-2544844
Jalpaiguri – 03561-226747
Raigunj – 03523-252237
Divison Telephone
Behala – (033)2480-8368
Garia – (033)2436-6383
Baruipur – (033)2433-8288
Diamond Harbour – 3174257446
Bidhannagar-I – (033)2337-4003
Bidhannagar-II – (033)2576-7258
Barrackpore – (033)2592-0604
Naihati – (033)2581-2256
Barasat – (033)2552-1788
Basirhat – 03217-269318
Habra – 03216-237014
Howra-I – (033)2637-6469
Howrah-II – (033)2670-8023
Serampore – (033)2632-6138
Chandannagar – (033)2683-5814
Tarakeswar – 3212277734
Arambag – 03211-256186
Uluberia – 2661-0464
Singur – 2630-0829
Mogra – 26844211
Burdwan – 0342-2662437
Memari – 3422719258
Durgapore – 0343-2546165
Asansol – 0341-2284811
Katwa – 3453255296
Kalna – 03454-255902
Suri – 3462258195
Rampurhat – 3461255334
Kharagpur – 3222225257
Ghatal – 3225255382
Tamluk – 3228266165
Midnapore – 3222263850
Contai – 3220255080
Memari – 0342-2260926
Haldia – 32242751961
Bankura – 3242250760
Bishnupur – 3244254986
Purulia – 3252222209
Kalyani – (033)2582-8156
Krishnagar – 3472272039
Tehatta – 3471250288
Berhampore-I – 3482224520
Berhampore-II – 3482252794
Malda – 3512253437
Uttar Dinajpur – 3523252571
Dakshin Dinajpur – 3522255532
Jalpaiguri – 3561230694
Aliporeduar – 3564255582
Coochbehar – 3582222375
Siliguri Town – 0533-2542863
Siliguri Subarban – 3532581005
Kurseong – 0354-2344463
Darjeeling Gen – 0354-2258138
View Comments (16)
The Station Manager,
W.B.S.E.D. Co. Ltd.
Halisahar C. C. C.
North 24 Pgs.
Dear Sir,
Subject: Request for clarification of Billing Periods in Electric Bill - Con. I.D.103064808.
Please find in your records two electric bills of different periods. The invoice number of the first one is 4340100XXXXXX for Bill Period Sept'21-Nov'21 and the invoice number for the second one is 5160040XXXXX for Bill Period Nov'21-Jan'22. If you consult these Electric Bills you will find there that the month 'November 2021' is mentioned in the periods of both the bills. Both the bills amount have already been paid. Let me clarify how the month 'November 2021' is mentioned in the second one?
Thanking you in anticipation,
Yours truly,
[ASHIS KUMAR BANERJEE]
03-11-2021.
In Teghari Bagpara area (under Tarakeswar Electric Supply)in front of transformer in the bye lane two electric cable hanged down during the yaash cyclone. peoples are suffering as a result of that. Also there is a fear of getting electric shock. There are five electric connections in the bye lane. we request to WBSEDCL to take prompt action on this issue. Also to informed that WBSEDCL have passed to arrange new pole with cable connection to prevent of such kind of mishandle.in this comment we are applying to WBSEDCL to provide the contractor Mr. Chandan Bhowmik who has assigned to complete cable connection in that area. Also to inform you that WBSEDCL Tarakeswar SS & his team have inspected the place & sanctioned new electric cable connection with pole in the said area.cyclone yaash have made the whole thing worst. In this circumstances we are looking forwrd to your goodself.
Since in last 2 years only for 3 days we stayed in my house otherwise it always under locked condition since are staying out of the state. We have submitted few complaints but still every qtr we are receiving bills even after disconnection the new bills are continuosly with new readings are coming. My house is in Barrackpore under Jaffurpur Office
Dear Sir, I Shyampada Khatua, My Cons. ID 222197772. I calling your Toll free number but not responsible. My here few days 11 hajar's fire is burning on the Transfermer. This is very difficult. Please try to resolve the problem as soon as possible.
বন্ধ কর বোকাচোদারা এই সব বালের সার্ভিস। সব শালা হারামির বাচ্চা।
For the last few years, I always received fake SMS periodically from WBSEDCL whose Consumer ID 342028708 in addition of my own SMS in my registered Mobile Number. I visited local office at BURDWAN to stop this fake SMS. But they did nothing. I did not know whether the consumer of the above ID given my mobile number to WBSEDCL intentionally (or) by mistake. By viewing the receipt of the above consumer number, it was observed that some Mongalmay Chakraborty Consumer ID 342028708, Billing office-RARHBARI CCC used illegally my Registered mobile number. My request to customer care kindly verify the consumer`s actual mobile number.
There is a regular power cut issue in my area Halisahar. This morning also has no supply of electricity from 10AM. Action is not taken.
গত 29/9/18 তে বাড়ীতে নতুন বিদ্যুত সংযোগের জন্য বাড়ুয়া, সাপ্লাই অফিসে আবেদন করি। আবেদন জমা ক্রমিক সংখ্যা 380. কিন্তু এখনও পর্যন্ত আমি কোন খবর পেলাম না
গত দেড় মাস আমাদের এলাকার পাওয়ার ট্রান্সফরমার খারাপ হয়ে পড়ে আছে। বেলদার ময়নাপাড়া গ্রামে।বেলদা সি সি সেন্টারের ম্যানেজার এ ব্যাপারে নজর দিচ্ছে না। কি করনীয় আমাদে?
তারের উপর গাছ বাগাছের ডাল পরলে কার কাটা উচিত ।যদি না কাটে তবে কোথায় জানানো দরকার । তাদের ফোন নং কি।
১৫আগষ্ট থেকে বেলেগাছি পঙ্চায়েত এরিয়া কারেন্ট খুব বেশি যাচ্ছে সারাদিন ৬+৭ঘণ্টা সন্ধার পরে ১০মিনিট পর পর কারেন্ট যায় রাত ১০টার পর থেকে সকাল ৫টাপযন্ত থাকে এভাবে আমাদের সার্ভিস দেয় WBCDL ET (BARUIPUR BALAGACHI DAKSHIN GHOLA).
Last night around 22.00 PM, there is no electricity more than 14 hours at Alipurduar (Sthir Gali) which is so miserable and unbearable to me.
Frequent day electricity gone at mid night. What is the issue? I can't understand why it is happen at midnight. Also free service is not responding at the same time. I am waiting for some reply.
I AM NOT ABLE TO VIEW AND DOWNLOAD THE INTERNET COPY OF BILL.
যখন বৃষ্টি আরম্ভ হয় তখনই কারেন্ট চলে যায় পশ্চিমবঙ্গ সরকারের এটা কেমন নিয়ম বুঝতে পারছি না।গতকাল রাত থেকে আমাদের এখানে(বুধাখালী অনচল এলাকায়)কারেন্ট নেই ।
I AM NOT ABLE TO VIEW AND DOWNLOAD THE INTERNET COPY OF BILL.