Company : Delhi Traffic Police
Head Office : Delhi
Industry : Government
Service / Product : Public Services
Website : https://delhitrafficpolice.nic.in/
Help Line Number :
Traffic Helpline : 25844444/1095
Complaint Against TSR/Taxi : 56767
SMS Services/Traffic alert : 166
Related : The Chandigarh Traffic Police 24×7 Helpline Number : www.customercare.gen.in/2194.html
Women Help Line : 1091
North East People Help Line Number : 1093
Senoir Citizen Help Line Number : 1291
Contact Pit Location Number & Address :
Circle | Telephone | Pit location |
Ashok vihar | 27103971 | Dda ground police station keshav puram |
Bawana | 8750049459 | Bhor garh bsi area narela near raja harishchander hospital. |
Chanakyapuri | 23362073 | Mata sundri road, minto road. |
Civil line | 23973488 | (i) kudsia ghat near yamuna bank opp. Isbt. (ii) oplâ parade ground, adjacent to boulevard road. |
Daryaganj | 23242074 | Mata sundri road, minto road |
Defence colony | 26190634 | Opposite tb hospital lado sarai mehrauli. |
Delhi cantt. | 25683764 | Behind police station dhaula kuan. |
Dwarka | 28050133 | Link road side (from sec-8) dtc depot to sec-10 dwarka court. |
Gandhi nagar | 22440747 | Raja ram colony marg, near chacha nehru bal chikitsalya |
Mandawali | 22421575 | Ganesh nagar mother dairy pandav nagar |
Greater kailash | 26414224 | Near mtnl office nehru place |
Hauz khas | 26517721 | (1) ps hauz khas (2) lado sarai side of aurbindo road. |
Saket | 26517990 | Lado sarai side of aurbindo road. |
Igi airport | 61231759 | Igi airport traffic office. |
Kalkaji | 26460100 | Nehru place traffic pit, near fire brigade station. |
Kalyanpuri | 22710323 | Dda ground in front of police station vivek vihar. |
Kamla market | 23235552 | On road jnl marg p.s. hauz quazi gandhi market |
Kapashera | 28050850 | Dda ground near sec-9 dwarka |
Karol bagh | 25784174 | Mata sundri marg, minto road |
Khajuri khas | 22186727 | Pts wazirabad sonia vihar |
Kotwali | 23915333 | (1) tikona park, rajpur road, old police line (2)kurashia ghat isbt |
Lajpat nagar | 26262469 | Near mtnl office nehru place |
Mayapuri | 28113646 | Police station mayapuri. |
Mehrauli | 26529924 | Lado sarai t-point near t.b. hospital |
Model town | 27672191 | (1) p.s. adarsh nagar (2) bhor garh, bsi area, narela raja harishchander hospital |
Najafgarh | 25015823 | Opp. Ps najafgarh |
Narela | 27787129 | Bhor garh, bsi area narela raja harishchander hospital |
Burari | 27642119 | Bhor garh, bsi area narela raja harishchander hospital |
Paharganj | 23625850 | Near r.g. complex area dbg road, paharganj. |
Palam airport | 25671294 | Palam airport traffic office. |
Patel nagar | 25876079 | Rampura pit on road punjabi bagh to rampura rohtak road. |
Pt house | 23034877 | Ddu marg mata sundri road minto road |
Pt street | 23360060 | Ddu marg mata sundri road minto road |
Barakhamba road | 23360060 | Ddu marg mata sundri road minto road |
Tughlak road | 8750871436 | Ddu marg mata sundri road minto road |
Punjabi bagh | 25211924 | Madi pur chowki near petrol pump |
Nangloi | 9643048454 | Rampura pit on road punjabi bagh to rampura rohtak road. |
Rajouri garden | 25913187 | Rampura pit on road punjabi bagh to rampura rohtak road. |
Rk puram | 26100598 | Police post sector-4, r.k.puram. |
Rohini | 27582009 | (i)p.s. mangolpuri, (ii) ramlila ground near kala mandir cinema. |
Mangol puri | 27582009 | (i)p.s. mangolpuri, (ii) ramlila ground near kala mandir cinema. |
Sadar bazar | 8447471945 | (1) mori gate red light near tis hazari court (2) kuresia ghat isbt |
Sarita vihar | 26825800 | Near mtnl office nehru place |
Sukhdev vihar | 26825800 | Near mtnl office nehru place |
Sangam vihar | 26251477 | Near mtnl office nehru place |
Seemapuri | 22116199 | Pts wazirabad sonia vihar |
Shahdara | 22831004 | Pts wazirabad sonia vihar |
Subzi mandi | 9136812070 | (1) mori gate red light near tis hazari court (2) kuresia ghat isbt |
Tilak marg | 9555261507 | Mata sundri road, minto road |
Tilak nagar | 25540450 | Sec-9 dwarka, near dwarka court |
Janak puri | 25501466 | Sec-9 dwarka, near dwarka court |
Vasant vihar | 26135908 | C-8, police station vasant kunj. |
Vivek vihar | 22158652 | Dda ground in front of police station vivek vihar. |
View Comments (1)
Sir,
Department Traffic District NORTH DELHI
Challan Number DL20232220210193147 Case Number TC/162565/2022
CNR Number DLVC01-00162565-2022 Vehicle Number UP83BT0386
Driving License No. Virtual Court No. 2-NEETU SHARMA,Virtual Court Judge
(Traffic)
Challan Date 10-02-2022 19:31:47 Challan Receipt Date 26 -05-2022
Offender's Name RAJESH Intimation Date 10-02-2022 19:31:47
Circle Name CIVIL LINES (Police Name: K
ANANDHAM).
Payment Status SUCCESS (Payment is subject to
realization of the amount)
Offence Description Acts and Sections Fine
4585 - No or Non functional fitment of reflectors Central Motor Vehicle Rules,1989 - 2
Central Motor Vehicle Rules,1989
Section: 104-Fitment of reflectors Punishable Under:
Motor Vehicle Act,1988
Section:177-General provision for punishment of offences
100
Sum Of Received Rs. 100
Payee Name. RAJESH
Date and Time of Payment of fine 2022-05-26 16:00:31.810937 Transaction Id 0190109542235
Reporting officer Accepted breach
Direction to release Impounded document Yes
Please Collect the documents from CIVIL LINES traffic circle (Police Name: K ANANDHAM).
Note taken on RC or DL No
Case Closed Yes
Generated automatically without human intervention, Hence no physical signature necessary.
Note : Acknowledgement is subject to realization of the amount.
Please Despose The Chalan