Company : Manan Taxi Services Pvt. Ltd.
Head Quarters : Ahmedabad
Industry : Cab Service
Service/Product : Booking Service
Website : www.manancab.com
Manan Cab Customer Care Phone Number
Call : (079) 4007 4007
SMS : 9998990601
Related : Shanthi Cabs India Madurai Customer Contact Phone Number : www.customercare.gen.in/5434.html
Contact Address
3rd Floor, Manan House,
Vijay Cross Road,
Navarangpura,
Ahmedabad – 380009
Gujarat, India
Phone : 079-4007 4007
Mobile : 9998990601
Email : info AT manancab.com
Package Chart
To And From Packages | One Way/ Only Drop | ||||||
With Effect From 21st May 2012 | |||||||
Package Rate | Drop Charges | ||||||
Hours | Kms | Round Off | Extra Km | Extra Hour | Distance | Km | Round Off |
3 | 30 | 700 | Sanand | 30 | 1000 | ||
4 | 40 | 850 | Changodar | 35 | 1100 | ||
5 | 50 | 1000 | Kalol | 40 | 1200 | ||
6 | 60 | 1200 | Chatral | 45 | 1300 | ||
7 | 70 | 1350 | Kadi/Nadiad | 50 | 1400 | ||
8 | 80 | 1500 | Anand | 75 | 1800 | ||
9 | 90 | 1650 | Mahudi | 75 | 1800 | ||
10 | 100 | 1800 | Mehsana | 75 | 1800 | ||
11 | 110 | 1900 | Rs. 12/- | Rs. 100/- | Vadodra | 120 | 2200 |
12 | 120 | 2000 | Shankheshwar | 130 | 2300 | ||
12 | 150 | 2200 | Bharuch | 200 | 3200 | ||
12 | 200 | 2500 | Ankleshwar | 200 | 3200 | ||
12 | 250 | 2800 | Bhavnagar | 200 | 3200 | ||
12 | 300 | 3300 | Ambaji | 200 | 3200 | ||
14 | 400 | 4100 | Rajkot | 250 | 3800 | ||
18 | 500 | 5500 | Surat | 280 | 4200 | ||
18 | 600 | 5800 | Jamnagar | 320 | 4500 |
Terms & Conditions :
1. Above prices are subject to change without prior notice.
2. Both Side Toll Tax and Parking charges are to be paid by the customer.
3. Payment 50% in advance.
About Us
Established in April 07, the dealership is already making waves through unmatched customer experience and satisfaction record. Equipped with world class sales facilities and state of the art service systems, Manan Autolink is dedicated to serve the customer in the best possible ways.