Company : Bangiya Gramin Vikash Bank
Head Quarters : Bankura
Industry : Bank
Service/Product : Loans, Insurance, Savings, Deposits,etc|
Website : www.bgvb.co.in
BGVB Customer Contact Number
Bankura :
Bangiya Gramin Vikash Bank
College Road P.O. –
Bankura Dist.- Bankura W.B.
Phone : 03242-254550
Related / Similar Service : United Bank of India Customer Care Number
Regional Office Address
Midnapore :
Bangiya Gramin Vikash Bank
P.O. -Midnapore Burge Town
Dt.-Paschim Midnapore PIN-721101
Phone : 03222-274529
Kolkata :
Bangiya Gramin Vikash Bank
24 Parganas North Regional Office
271/A/2 Shalbagan (2 No. Gate)Helabattala,
Barasat, Barrackpore Road
Kolkata-700125
Phone : 033- 25241748
Purulia :
Bangiya Gramin Vikash Bank
Purulia Regional Office
J.K.College Road
P.O. & Dist- Purulia
Phone : 03252-224921
Nadia :
Bangiya Gramin Vikash Bank
Nadia Regional Office
5, R.K.Mitra Lane, Patramarket
Krishnagar, Nadia, PIN-741101
Phone : 03472-250664
Kolkata :
Bangiya Gramin Vikash Bank
24 Parganas South Regional Office
Snehadeep Apartment Balia, Garia Station Road
Kolkata- 700084
Phone : 033-24329476
Malda :
Bangiya Gramin Vikash Bank
Malda Regional Office
Rabindra Avenue
P.O. & Dist. Malda West Bengal
Phone : 03512-252139
Dinajpur :
Bangiya Gramin Vikash Bank
Uttar Dinajpur Regional Office
Raiganj-Kaliaganj Road P.O.-Sudarshanpur
Dt.-Uttar Dinajpur, PIN-733134
Phone : 03523-252491
Murshidabad :
Bangiya Gramin Vikash Bank
Murshidabad Regional Office
48, Rejaul Karim Sarani Gorabazar,
Berhampore Murshidabad-742101
Phone : 03482-274420
Dinajpur :
Bangiya Gramin Vikash Bank
Dakshin Dinajpur Regional Office
N.B. Chatterjee Road
P.O.-Balurghat
Dt.-Dakshin Dinajpur-722101
Phone : 03522-255365
Purba :
Bangiya Gramin Vikash Bank
Purba Midnapore Regional Office
Vill.- Salgachia, Ward No.18
P.O.-Tamluk, Dt;- Purba Midnapore
Phone : 03228-256264
Branch Address with Phone Number
BRANCH | DISTRICT | CODE | ADDRESS | PIN | TELEPHONE |
5 No Hat | South 24 Parganas | HAT001 | Vill – Sitarampur, Po- Shibakalinagar, 24 Paraganas (S) Pin-743 374 | 743374 | 03210 – 260220 |
Achintyanagar | South 24 Parganas | ACH002 | Vill & Po – Achintyanagar, 24 Parganas (S) Pin 743 383 | 743383 | 03210 – 213152 |
Ahiran | Murshidabad | AHR003 | Vill & Po – Ahiran | 742225 | 03483-230204 |
Aiho | Malda | AHO004 | Vill & Po – Aiho | 732121 | 03511-253505 |
AIRMARI | Murshidabad | AIR575 | VILL-AIRMARI, PO- K.D.PARA, MURSHIDABAD | 742148 | |
Ajodhya | Bankura | AJD005 | PO.Ajodhya, Dt. Bankura | 03244-231268 | |
Akui | Bankura | AKI006 | PO.Akui, Dt. Bankura | 03244-265409 | |
Alal | Malda | ALL007 | Vill & Po – Alal | 732128 | 03512-280410 |
Aminpur | Dakshin Dinajpur | AMN008 | Vill & Po -Aminpur | 733132 | 03524-263644 |
Amjhara | South 24 Parganas | AMJ009 | Vill & Po – Amjhara, 24 Paraganas (S) | 743329 | 03218 – 213255 |
Amratala | South 24 Parganas | AMR010 | Vill – Amratala, Po – Haranandapur, 24 Paraganas (S) | 743503 | 033 – 24203604 |
Amtala | South 24 Parganas | AMT011 | Po – Kanyanagar, 24 Paraganas (S) Pin 743 503 | 743503 | 033 – 24708030 |
Amtali | South 24 Parganas | ATL012 | Vill & Po – Amtali Bazar, 24 Paraganas (S) | 743378 | |
Anandanagar | Nadia | ADG013 | Vill – Anandanagar, Po – Aranghata | 741501 | 03473- 262581 |
Anara | Purulia | ANR014 | PO. Anara, Dt. Purulia | 03251-254360 | |
Andi | Murshidabad | AND015 | Vill & Po – Andi | 742168 | 03484-275140 |
Angrail | North 24 Parganas | ANG016 | P.O- Angrail Via- Bongaon 24 Parganas (North) Pin- 743 235 | 743235 | 03215-232150 |
Antardwipa | Murshidabad | ANT017 | Vill – Antardwipa, Po- Bhasaipaikar | 742202 | 03485- 230367 |
Araidanga | Malda | ARD018 | Vill & Po – Araidanga | 732214 | 03513-282299 |
Arjunpur | Murshidabad | ARJ019 | Vill & Po – Arjunpur | 742231 | 03485-257317 |
Arpara | Nadia | ARP020 | Vill – Kanthalberia More, Po – Bethuadahori | 741126 | 03474- 256911 |
Asariadahaghat | Murshidabad | ASD021 | Vill & Po- Manikchalk | 742148 | 03483- 283855 |
Ashapur | Malda | ASP022 | Vill – Ashapur, Po – Kharba | 732150 | 03513-254267 |
Ashui | Paschim Midnapur | ASH023 | PO.Ashui, Dt. Paschim Midnapur. | 03221-266690 | |
Assannagar | Nadia | ASN024 | Vill & Po – Assannagar | 741161 | 03472- 264353 |
Atharobanki | South 24 Parganas | ATB025 | Vill & Po – Atharobanki, 24 Paraganas (S) | 773329 | |
Aurangabad | Murshidabad | AGB026 | Vill & Po – Aurangabad | 742205 | 03485-262599 |
Baburhat | Purba Midnapur | BBH027 | PO.Lakshya, Dt. Purba Midnapur | 03224-247364 | |
Baganchara | Nadia | BAG028 | Vill & Po – Baganchara | 741404 | 03472- 286205 |
Bagband Saiberia | North 24 Parganas | BSB029 | P.O-Kirtipur 24 Parganas (North) Pin- 743 202 | 743202 | 03216 -277645 |
Bagda | Purulia | BGD030 | PO. Bagda, Dt. Purulia | 03253-201080 | |
Bagula Market | Nadia | BGM031 | Vill & Po – Bagula | 741502 | 03473- 272383 |
Baharal | Malda | BHR032 | Vill & Po – Baharal | 732205 | 03513-284737 |
Baharan | Murshidabad | BRN033 | Vill – Baharan, Po – Baruipara | 742165 | 03482-233472 |
Bahirgachhi Bazar | Nadia | BRG034 | Vill – Bahirgachhi, Po – Hat Bahirgachhi | 741501 | 03473- 274001 |
Bahiri | Purba Midnapur | BHI035 | PO.Deulbarh, Dt. Purba Midnapur. | 03220-250952 | |
Baidara | Uttar Dinajpur | BAD036 | Vill & P.O. – Baidara | 733128 | 03523-232517 |
Baidyapur | Nadia | BDP037 | Vill – Ghatigachha, Po – Baidyapur | 741201 | 03473- 286687 |
View Comments (5)
I would like to know the contact email address and name of branch manager of Bangiya Gramin Vikash bank, Narajole Branch, Paschim Medinipur, having IFSC Code:UTBI0RRBBGB regarding non functioning of sms allert through my registered mobile number.
I am from Lucknow. I want to get a F.D. of 3 lakhs. So, I want to talk to an officer. Kindly give me a mobile number of an officer. I want to send the money via RTGS from Lucknow.
I want to know my account balance details.
I want to avail Rs. 2 lakh loan from your BGVB BANK-PAKHANNA BRANCH, BANKURA. How much SECURITY MONEY/MARGIN MONEY will be deposited in your branch by cash/ fixed deposit certificates ?
After 21 days, from DIGHALGRAM Branch I can withdraw only Rs.10000,because branch manager is always telling us insufficient balance.