Organisation : Ministry of Agriculture & Farmers Welfare
Service Name : Pradhan Mantri Fasal Bima Yojana (PMFBY) Help Desk
Headquarters : Delhi
Industry : Government
Service/ Product : Crop Insurance
Website : https://pmfby.gov.in/
PMFBY Help Desk
Ministry of Agriculture & Farmers Welfare, Pradhan Mantri Fasal Bima Yojana (PMFBY) Help Desk.
Related / Similar Contact :
Helpline:
You can send queries at help.agri-insurance AT gov.in
Bank Branch Directory
Bank Name | Bank Code | Bank Type |
---|---|---|
A P Mahesh Co-op Urban Bank Ltd. | 543 | COOPERATIVE |
Ab Bank Limited | 100 | COMMERCIAL |
Abu Dhabi Commercial Bank Ltd | 85 | COMMERCIAL |
Agra District Co-operative Bank Agra | 226 | COOPERATIVE |
Ahmednagar District Central Co-op Bank Ltd | 157 | COOPERATIVE |
Akola District Central Co-op Bank Ltd | 180 | COOPERATIVE |
Alappuzha Dist.co-op:bank | 228 | COOPERATIVE |
Aligarh Distcrit Co-operative Bank Ltd. | 229 | COOPERATIVE |
Allahabad Bank | 5 | COMMERCIAL |
Allahabad District Co-operative Bank Ltd. | 524 | COOPERATIVE |
Allahabad Up Gramin Bank | 147 | RURAL |
Almora Urban Co-Operative Bank Ltd. | 565 | COOPERATIVE |
Almora Zila Sahkari Bank Ltd. | 1738 | COOPERATIVE |
Ambala Central Coop. Bank Ltd. | 230 | COOPERATIVE |
Ambikapur District Central Cooperative Bank Ltd | 207 | COOPERATIVE |
American Express Banking Corp. | 76 | COMMERCIAL |
Amravati District Central Co-operative Bank Ltd | 184 | COOPERATIVE |
Amreli Jilla Madhyastha Sahakari Bank Ltd., Amreli | 1713 | COOPERATIVE |
Amreli Jilla Madhyastha Sahakari Bank Ltd., Amreli | 1617 | COOPERATIVE |
Amreli Jilla Madhyastha Sahkari Bank Ltd. | 407 | COOPERATIVE |
Amritsar CCB | 1689 | COOPERATIVE |
Anantapur District Cooperative Central Bank Ltd | 219 | COOPERATIVE |
Andaman & Nicobar State Cooperative Bank Ltd. | 232 | COOPERATIVE |
Andhra Bank | 22 | COMMERCIAL |
Andhra Pradesh Grameena Vikas Bank | 52 | RURAL |
Andhra Pragathi Grameena Bank | 23 | RURAL |
Angul UCC Bank Ltd. | 165 | COOPERATIVE |
Arunachal Pradesh Rural Bank | 55 | RURAL |
ARUNACHAL PRADESH RURAL BANK | 1615 | RURAL |
Arunachal Pradesh State Co-operative Apex Bank Ltd. | 233 | COOPERATIVE |
Aryavart Bank | 609 | RURAL |
Assam Gramin Vikash Bank | 56 | RURAL |
Au Small Finance Bank Limited | 536 | COMMERCIAL |
Aurangabad District Central Cooperative Bank Ltd | 194 | COOPERATIVE |
Australia And New Zealand Banking Group Limited | 77 | COMMERCIAL |
Axis Bank Limited | 3 | COMMERCIAL |
Bagalkot Dcc Bank Ltd. | 234 | COOPERATIVE |
Bagalkot DCCB | 1641 | COOPERATIVE |
Bahraich District Co-operative Bank Ltd | 1608 | COOPERATIVE |
Bahraich Jila Sahkari Bank Ltd | 1750 | COOPERATIVE |
Balageria Central Cooperative Bank Ltd. | 235 | COOPERATIVE |
Balasore-Bhadrak CC Bank Ltd. | 174 | COOPERATIVE |
Banda District Co-operative Bank Ltd. | 236 | COOPERATIVE |
Bandhan Bank Limited | 57 | COMMERCIAL |
Bangalore Rural & Ramnagar Dcc Bank Ltd. | 225 | COOPERATIVE |
Bangiya Gramin Vikash Bank | 151 | RURAL |
Bank Of America , National Association | 525 | COMMERCIAL |
Bank Of Bahrain & Kuwait B.s.c. | 532 | COMMERCIAL |
Bank Of Baroda | 6 | COMMERCIAL |
Bank Of Ceylon | 136 | COMMERCIAL |
Bank Of India | 7 | COMMERCIAL |
Bank Of Maharashtra | 36 | COMMERCIAL |
Bank Of Nova Scotia | 526 | COMMERCIAL |
Banki CC Bank Ltd. | 175 | COOPERATIVE |
Bankura District Central Cooperative Bank Ltd. | 237 | COOPERATIVE |
Barclays Bank Plc | 41 | COMMERCIAL |
FAQ On PMFBY
Frequently Asked Questions FAQ On Pradhan Mantri Fasal Bima Yojana (PMFBY)
Q1: What is Insurance ?
Ans: Insurance is a tool to protect you against a small probability of a large unexpected loss. It is a technique of providing people a means to transfer and share risk where losses suffered by few are met from the funds accumulated through small contributions made by many who are exposed to similar risks. Insurance is not a tool to make money but a tool to help compensate an individual or business for unexpected losses that might otherwise cause a financial disaster.
Q2: What is Crop Insurance ?
Ans: Crop insurance is a means of protecting the agriculturist against financial losses due to uncertainties that may arise from crop failures/losses arising from named or all unforeseen perils beyond their control.
Q3. Objective of PMFBY ?
Ans: Pradhan Mantri Fasal Bima Yojana (PMFBY) aims at supporting sustainable production in agriculture sector by way of – a) providing financial support to farmers suffering crop loss/damage arising out of unforeseen events b) stabilizing the income of farmers to ensure their continuance in farming c) encouraging farmers to adopt innovative and modern agricultural practices d) ensuring flow of credit to the agriculture sector; which will contribute to food security, crop diversification and enhancing growth and competitiveness of agriculture sector besides protecting farmers from production risks.
Q4: What is Weather based Crop Insurance ?
Ans: Weather Based Crop Insurance aims to mitigate the hardship of the insured farmers against the likelihood of financial loss on account of anticipated crop loss resulting from incidence of adverse conditions of weather parameters like rainfall, temperature, frost, humidity etc.
Q5.How many Coverage of Crops ?
Ans: 1) Food crops (Cereals, Millets and Pulses), 2) Oilseeds, 3) Annual Commercial / Annual Horticultural crops
Q6. What are Sum Insured /Coverage Limit ?
Ans: 1. Sum Insured per hectare for both loanee and non-loanee farmers will be same and equal to the Scale of Finance as decided by the District Level Technical Committee, and would be pre-declared by SLCCCI and notified. No other calculation of Scale of Finance will be applicable. Sum Insured for individual farmer is equal to the Scale of Finance per hectare multiplied by area of the notified crop proposed by the farmer for insurance. ‘Area under cultivation’ shall always be expressed in ‘hectare’. 2. Sum insured for irrigated and un-irrigated areas may be separate