Organisation : Public (Elections) Department, Tamil Nadu
Service Name : TNLA 2021 Control Room & Nodal Officer Incharge Toll Free Number
Headquarters : Chennai
Industry : Elections
Service/ Product : Voter Services
Website : https://www.elections.tn.gov.in/TNLA2021.aspx
TNLA Toll Free Number
Toll Free Number for Control Room and Nodal Officer incharge for Control Room (Expenditure Monitoring)
TNLA Control Room Toll Free Number
SL.No | Name of the District | Name of the Nodal Officer | Toll Free No. |
1 | THIRUVALLUR | Tmt.V.Savithiri | 18004258515 |
2 | CHENNAI | Thiru.Karuppa samy | 18004257012 |
3 | KANCHEEPURAM | Tmt. K.Chitra | 18004257087 |
4 | VELLORE | Thiru.V.Purushoth Kumar | 18004255668 |
5 | KRISHNAGIRI | Thiru.P.Rajagopal | 18004257076 |
6 | DHARMAPURI | Srinivasa Sekar | 18004257017 |
7 | TIRUVANNAMALAI | G.Krishnamoorthi | 18004255672 |
8 | VILUPPURAM | Thiru. R. Anandhan | 18004257768 |
9 | SALEM | Thiru.N.Arul Jothi Arasan | 18004257020 |
10 | NAMAKKAL | Thiru.Saravanan | 18004257021 |
11 | ERODE | M.Vijeyrajkumar | 18004250424 |
12 | THE NILGIRIS | R. Manoranjitham | 18004250034 |
13 | COIMBATORE | Thiru.S. Asokan | 18004254757 |
14 | DINDIGUL | Thiru.N.V.Nagendran | 18004250210 |
15 | KARUR | Thiru.Leelakumar | 18004255451 |
16 | TIRUCHIRAPPALLI | Thiru.Sankar | 18004251265 |
17 | PERAMBALUR | Thiru.R.Muniappan | 18004256375 |
18 | CUDDALORE | Tmt. Karpagam | 18004253168 |
19 | NAGAPATTINAM | Thiur.V.Muthukumaran | 18004257034 |
20 | THIRUVARUR | I.Kanmani | 18004257607 |
21 | THANJAVUR | Thiru.G.Kamaraj | 18004259464 |
22 | PUDUKKOTTAI | Thiru. N. Krishnamoorthy | 18004252735 |
23 | SIVAGANGA | Tmt. A.J Mary Tabithal | 18004257036 |
24 | MADURAI | Thiru.V.Baskaran | 18004256338 |
25 | THENI | Thiru.S.Manikandan | 18004256339 |
26 | VIRUDHUNAGAR | P.Vallikannu | 18004252166 |
27 | RAMANATHAPURAM | Thiru.R.Palanikumar | 18004257092 |
28 | THOOTHUKUDI | Thiru.Pitchai | 18004253806 |
29 | TIRUNELVELI | Tmt.M.Suganya | 18004258373 |
30 | KANNIYAKUMARI | Thiru. M.Veerasamy | 18005998010 |
31 | ARIYALUR | Tmt.B.Merina | 18004256322 |
32 | TIRUPPUR | Thiru. K. Nagarajan | 18004256989 |
33 | KALLAKURICHI | Thiru.C.VijayBabu | 18004253169 |
34 | TENKASI | Thiru.E.B.Tholkappiyan | 18004258374 |
35 | CHENGALPATU | Thiru.S.Selvakumar | 18004257088 |
36 | TIRUPATHUR | N.Banumathi | 18004255671 |
37 | RANIPET | Thiru.A.S.Kumar | 18004255669 |
TNLA Nodal Officer Incharge Numbers
SL.No | Name of the District | Contact No. Of the Nodal officer | E-Mail ID |
1 | THIRUVALLUR | 7402606110 | papd.tntlr@nic.in |
2 | CHENNAI | 9445190217 | controlroomgetla2021@gmail.com |
3 | KANCHEEPURAM | 7402606003 | papd.tnkpm@nic.in |
4 | VELLORE | 7402606575 9443814475 |
paelection.tnvlr@nic.in |
5 | KRISHNAGIRI | 7402606997 | papd.tnkgi@nic.in |
6 | DHARMAPURI | 7402606941 | elections2021.dpi@gmail.com |
7 | TIRUVANNAMALAI | 7904642801 | deoelec.tvm@tn.gov.in |
8 | VILUPPURAM | 9944364720 | dsectionvpm@gmail.com |
9 | SALEM | 7373704207 | deleco.slm@tn.gov.in |
10 | NAMAKKAL | 7402904572 | passnkl@gmail.com |
11 | ERODE | 9486324289 | pasmallsavingserode@gmail.com |
12 | THE NILGIRIS | 9442937555 | adtpnlg@gmail.com |
13 | COIMBATORE | 9994855413 | cbeelectioncontrolroom2021@gmail.com |
14 | DINDIGUL | 9600482870 | atmadgl@gmail.com |
15 | KARUR | 9443780157 | karurcontrolroom2021@gmail.com |
16 | TIRUCHIRAPPALLI | 7373704217 | drdatry@nic.in |
17 | PERAMBALUR | 9443767142 | perambalurelection2021@gmail.com |
18 | CUDDALORE | 9445029458 | deo-cuddalore@gov.in |
19 | NAGAPATTINAM | 7868028350 | election.tnngp@nic.in |
20 | THIRUVARUR | 9524824931 | gsectiontvr@gmail.com |
21 | THANJAVUR | 8248639339 | geekaytvr@gmail.com |
22 | PUDUKKOTTAI | 9025289665 | b2election@gmail.com |
23 | SIVAGANGA | 9843484702 | elect.tnsvg@nic.in |
24 | MADURAI | 9994892127 | acultmadurai@gmail.com |
25 | THENI | 7338722004 | drpds.tn@gov.in dydeo-thn.tnthn@eci.gov. |
26 | VIRUDHUNAGAR | 9894585570 | elections.vnr@tn.gov.in |
27 | RAMANATHAPURAM | 9445008147 | dccramnad2019@gmail.com |
28 | THOOTHUKUDI | 9444094390 | dpiu_tti@yahoo.com |
29 | TIRUNELVELI | 6380103803 | tnla2021tnvcntlrm@gmail.com |
30 | KANNIYAKUMARI | 9445008139 | pagkkm@gmail.com |
31 | ARIYALUR | 9840767307 | controllariyalur@gmail.com |
32 | TIRUPPUR | 9842048566 | suveepnagarajan@gmail.com |
33 | KALLAKURICHI | 9976992480, 9445097773 | asectionkki@gmail.com |
34 | TENKASI | 9442555139 | deoelec.tks@tn.gov.in |
35 | CHENGALPATU | 9449927222 | deoelec.cpt@tn.gov.in |
36 | TIRUPATHUR | 9487731594 | controlroomtpt@gmail.com |
37 | RANIPET | 9442229872 | adpranipet@gmail.com |