Organisation : Vodafone Idea Limited (Vi)
Service Name : Customer Care Number
Headquarters : Mumbai
Industry : Mobile Network
Service/ Product : Voice & Data Services across 2G, 3G and 4G platform
Website : https://www.myvi.in/help-support/vi-customer-care-number
Vi Customer Care Number
Vodafone Idea Limited (Vi), Customer Care Number
Related / Similar Post : Supreme Mobiles Tirupur Customer Care
Vi Address
Office Address:
Vodafone Idea Limited (formerly Idea Cellular Limited),
An Aditya Birla Group & Vodafone partnership,
Birla Centurion, 10th Floor, Plot No. 794, B Wing, Pandurang Budhkar Marg,
Worli, Mumbai – 400 030 India
Registered Address:
Vodafone Idea Limited (formerly Idea Cellular Limited),
An Aditya Birla Group & Vodafone partnership,
Suman Tower, Plot No. 18, Sector no. 11, Gandhinagar – 382011
India, CIN L32100GJ1996PLC030976.
Contact Number : +91-79 6671 4000, FAX : +91-79 2323 2251
Vi WhatsApp
We’re committed to keeping you connected. If you need assistance with your recharges, offers, bill payments you can quickly access our 24/7 support on WhatsApp number – 9654297000.
Vi 24 X 7 Contact Service Number
Clusters | Circles | Enquiries and Requests | Complaints | ||
Short Code | Long Code | Short Code | Long Code | ||
RAD | Delhi | 199 | 9891012345 | 198 | 8744000198 |
RAD | Rajasthan | 199 | 9887012345 | 198 | 9887010198 |
PUH | Punjab | 199 | 9814012345 | 198 | 9781500198 |
PUH | Haryana | 199 | 9812012345 | 198 | 8684000198 |
PUH | Himachal Pradesh | 199 | 9882012345 | 198 | 9882900198 |
PUH | Jammu & Kashmir | 199 | 9086012345 | 198 | 9086046198 |
TUP | UP (E) | 199 | 9889012345 | 198 | 8576000198 |
TUP | UP (W) | 199 | 9837012345 | 198 | 8941000198 |
EST | Kolkata | 199 | 9088012345 | 198 | 9088100198 |
EST | Rest of Bengal | 199 | 9093012345 | 198 | 9093100198 |
EST | Assam | 199 | 9085012345 | 198 | 9085000198 |
EST | NESA | 199 | 9089012345 | 198 | 9089000198 |
EST | Orissa | 199 | 9090012345 | 198 | 9090000198 |
EST | Bihar | 199 | 9708012345 | 198 | 9708000198 |
KAP | Andhra Pradesh | 199 | 9848012345 | 198 | 9848009198 |
KAP | Karnataka | 199 | 9844012345 | 198 | 9844000198 |
KTN | Tamil Nadu | 199 | 9092012345 | 198 | 9092000198 |
KTN | Kerala | 199 | 9847012345 | 198 | 9947000198 |
MPC | Madhya Pradesh | 199 | 9826012345 | 198 | 9826000198 |
MUM | Mumbai | 199 | 9702012345 | 198 | 9702000198 |
GUJ | Gujarat | 199 | 9824012345 | 198 | 9824000198 |
MAH | Maharashtra & Goa | 199 | 9822012345 | 198 | 9822000198 |
Vi Circle Office Address
Circle Name | Circle Office Address |
Delhi | 2nd Floor, A-19 MCIE Mathura Road New Delhi-110076 |
Gujarat | Building -A-Corporate Road-Off-S.G.Highway,Prahladnagar-Ahmedabad, 380015 |
UP (E) | Shalimar Titanium, Plot NoTC/G-1/1, Vibhuti Khand, Gomti Nagar, Lucknow 226010 |
Andhra Pradesh | 2nd Floor, Varuntower II, Begumpet, Hyderabad – 500016, Telangana, India |
Assam | Vodafone Idea Limited RED DEN, NH – 37 Katahbari, Gorchuk, Guwahati, Assam-781035 |
BIHAR | Sai Corporate Park, Opp.- SSB Office, Rukanpura, Baily Road, Patna- 800014 |
Haryana | Ground Floor, A-19 MCIE Mathura Road New Delhi-110076 |
Himachal Pradesh | Keonthal Complex, Khalini, Shimla – 171002 |
Jammu and Kashmir | 3rd Floor Sunny Square, Gangyal,Jammu |
Karnataka | Maruthi Infotec Center, Ground Floor, ‘B’ Block, 11/1, 12/1 Koramangala Intermediate Ring Road Bangalore -560071 |
Kerala | 4th Floor, KTDFC Building, Trans Towers, Near Kalabhavan Theatre, Vazhuthacaud, Trivandrum, pin-695014 |
Kolkata | PS Srijan Tech Park, DN 52, Salt Lake Sector V, Kolkata- 700091 |
Madhya Pradesh | 139-140, Electronic Complex, Pardeshipura, Indore, MP , 452010 |
Maharashtra and Goa | The Metropolitan, F.P. No. 27 Survey No. 21,Wakdewadi, Old PuneMumbai Highway,Shivaji Nagar 411003 |
NESA | Red Den, Katahbari, NH37, Gorchuk, Guwahati 781035, Assam |
Mumbai | Skyline Ikon, 1-2 Floor, Andheri-Kurla Road, Marol Naka, Andheri (East), Mumbai-400 059 |
Orissa | Unit41, E 52, Infocity, Chandrasekharpur,Chandaka Industrial Estate, Bhubaneswar751024, Odisha |
Punjab | C-105, , Industrial Area Ph-VII. Mohali- 160055 |
Rajasthan | 1st Floor, Gaurav Tower, Malviya Nagar Jaipur-302017 |
Rest of Bengal | Vodafone Idea Limited, Srijan Tech Park, 7th floor, DN -52, Sector- V, Salt Lake City, Kolkata 700091 |
Tamil Nadu | PSA Fort, Plot No A1, A2 & B, Nehru Nagar, 1st Main road, off. Mahabalipuram Road, Perungudi ,Chennai -600096 |
UP (W) | 1st Floor, A-19 MCIE Mathura Road New Delhi-110076 |
Vi Helpline Details
Vi™ Helpline Number Details | Vi™ Contact Number |
Customer Helpline (Short Code)
(from your Vi™ Mobile Number) |
199 |
Customer Helpline (Long Code) | xxxxx12345 |
Complaint Helpline
(from your Vi™ Mobile Number) |
198 |
Complaint Helpline (Long Code) | xxxxxxx198 |
VAS Deactivation | 155223 |
Do Not Disturb | 1909 |
Data Activation/ Deactivation | 1925 |
Televerification | 59059 |
Mobile Number Portability Helpline | 18001234567 |
COCP/Enterprise | 55666 |
Sakhi Helpline | 1800123100 |
Emergency Alert (Sakhi Helpline) | 55100 |
Mobile Number Portability (MNP) Helpline | 18001234567 |